| Justice of the Supreme Court |
|
| |
| | | Justice of the Supreme Court 1st Judicial District (Vote for any 6) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Shlomo S. Hagler | Democratic | 294896 | 13.36% |
|
| 2 | | Manuel J. Mendez | Democratic | 302782 | 13.72% |
|
| 3 | | Saliann Scarpulla | Democratic | 284904 | 12.91% |
|
| 4 | | Hasa A. Kingo | Democratic | 279275 | 12.66% |
|
| 5 | | Kathleen Waterman-Marshall | Democratic | 305722 | 13.86% |
|
| 6 | | Christopher Chin | Democratic | 307260 | 13.93% |
|
| 7 | | Amy S. Taylor | Working Families | 92617 | 4.20% |
|
| 8 | | Joshua E. Goldfein | Working Families | 79310 | 3.59% |
|
| 9 | | Sienna M. Fontaine | Working Families | 84824 | 3.84% |
|
| 10 | | Bob Cohen | Working Families | 81944 | 3.71% |
|
| 11 | | Jeffrey W. Rizzo | Working Families | 75176 | 3.41% |
|
| 12 | | WRITE-IN | | 17784 | 0.81% |
|
| |
|
|
2206494 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:08 EST |
| |
| | | Justice of the Supreme Court 2nd Judicial District (Vote for any 4) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Betsey Jean-Jacques | Democratic | 447281 | 21.57% |
|
| 2 | | Hemalee J. Patel | Democratic | 412136 | 19.87% |
|
| 3 | | Sherveal Mimes | Democratic | 408026 | 19.67% |
|
| 4 | | Lola Waterman | Democratic | 413504 | 19.94% |
|
| 5 | | Betsey Jean-Jacques | Republican | 86040 | 4.15% |
|
| 6 | | Hemalee J. Patel | Republican | 80113 | 3.86% |
|
| 7 | | Sherveal Mimes | Republican | 81003 | 3.91% |
|
| 8 | | Lola Waterman | Republican | 81890 | 3.95% |
|
| 9 | | Betsey Jean-Jacques | Conservative | 10100 | 0.49% |
|
| 10 | | William D. Spain Jr. | Conservative | 21870 | 1.05% |
|
| 11 | | Sherveal Mimes | Conservative | 10398 | 0.50% |
|
| 12 | | Lola Waterman | Conservative | 10482 | 0.51% |
|
| 13 | | WRITE-IN | | 11234 | 0.54% |
|
| |
|
|
2074077 |
|
| Totals by Candidate |
| 14 | | Betsey Jean-Jacques | | 543421 | 26.20% |
|
| 15 | | Hemalee J. Patel | | 492249 | 23.73% |
|
| 16 | | Sherveal Mimes | | 499427 | 24.08% |
|
| 17 | | Lola Waterman | | 505876 | 24.39% |
|
| 18 | | William D. Spain Jr. | | 21870 | 1.05% |
|
| 19 | | WRITE-IN | | 11234 | 0.54% |
|
| |
|
|
2074077 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:36 EST |
| |
| | | Justice of the Supreme Court 11th Judicial District (Vote for any 3) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Edwin I. Novillo | Democratic | 326880 | 27.30% |
|
| 2 | | Oma D. Phillips | Democratic | 298525 | 24.93% |
|
| 3 | | Gail A. Adams | Democratic | 318697 | 26.62% |
|
| 4 | | Gary Muraca | Republican | 125811 | 10.51% |
|
| 5 | | David A. Bellon | Republican | 122869 | 10.26% |
|
| 6 | | WRITE-IN | | 4525 | 0.38% |
|
| |
|
|
1197307 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:53 EST |
| |
| | | Justice of the Supreme Court 12th Judicial District (Vote for one) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Alvin M. Yearwood | Democratic | 199588 | 99.14% |
|
| 2 | | WRITE-IN | | 1741 | 0.86% |
|
| |
|
|
201329 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:23 EST |
| |
| | | Justice of the Supreme Court 13th Judicial District (Vote for one) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Kelvin Richards | Democratic | 53318 | 40.28% |
|
| 2 | | Michael J. Pinto | Republican | 78940 | 59.64% |
|
| 3 | | WRITE-IN | | 111 | 0.08% |
|
| |
|
|
132369 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:42:08 EST |
| |
| |