| Judge of the Civil Court - County |
|
| |
| | | Judge of the Civil Court - County New York (Vote for any 3) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Josh E. Hanshaft | Democratic | 338217 | 32.61% |
|
| 2 | | Emily Morales-Minerva | Democratic | 367345 | 35.42% |
|
| 3 | | Vlad Frants | Democratic | 319780 | 30.83% |
|
| 4 | | WRITE-IN | | 11788 | 1.14% |
|
| |
|
|
1037130 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:08 EST |
| |
| | | Judge of the Civil Court - County Kings (Vote for any 4) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Danielle A. Noel | Democratic | 452857 | 26.08% |
|
| 2 | | Linda Lo Cascio | Democratic | 424819 | 24.46% |
|
| 3 | | Celeste Felix | Democratic | 422171 | 24.31% |
|
| 4 | | Christine G. Ortiz | Democratic | 420365 | 24.21% |
|
| 5 | | WRITE-IN | | 16257 | 0.94% |
|
| |
|
|
1736469 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:36 EST |
| |
| | | Judge of the Civil Court - County Queens (Vote for any 3) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Edmond Wong | Democratic | 311565 | 24.49% |
|
| 2 | | Julie M. Milner | Democratic | 293398 | 23.06% |
|
| 3 | | Jasmine I. Valle-Bueno | Democratic | 306093 | 24.06% |
|
| 4 | | Thomas D. Barra | Republican | 118254 | 9.30% |
|
| 5 | | Julie M. Milner | Republican | 111705 | 8.78% |
|
| 6 | | Michael Mossa | Republican | 110122 | 8.66% |
|
| 7 | | Thomas D. Barra | Conservative | 9194 | 0.72% |
|
| 8 | | Michael Mossa | Conservative | 8421 | 0.66% |
|
| 9 | | WRITE-IN | | 3302 | 0.26% |
|
| |
|
|
1272054 |
|
| Totals by Candidate |
| 10 | | Edmond Wong | | 311565 | 24.49% |
|
| 11 | | Julie M. Milner | | 405103 | 31.85% |
|
| 12 | | Jasmine I. Valle-Bueno | | 306093 | 24.06% |
|
| 13 | | Thomas D. Barra | | 127448 | 10.02% |
|
| 14 | | Michael Mossa | | 118543 | 9.32% |
|
| 15 | | WRITE-IN | | 3302 | 0.26% |
|
| |
|
|
1272054 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:53 EST |
| |
| | | Judge of the Civil Court - County Richmond (Vote for one) |
|---|
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Tashanna Golden | Democratic | 53927 | 40.80% |
|
| 2 | | Glenn A. Yost | Republican | 78100 | 59.09% |
|
| 3 | | WRITE-IN | | 143 | 0.11% |
|
| |
|
|
132170 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:42:08 EST |
| |
| |