|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Kathy C. Hochul Adrienne E. Adams | Democratic | 1297350 | 65.59% |
|
| 2 | | Bruce A. Blakeman Todd Hood | Republican | 431339 | 21.81% |
|
| 3 | | Bruce A. Blakeman Todd Hood | Conservative | 27740 | 1.40% |
|
| 4 | | Kathy C. Hochul Adrienne E. Adams | Working Families | 207873 | 10.51% |
|
| 5 | | Bruce A. Blakeman Todd Hood | Vote Affordable | 9464 | 0.48% |
|
| 6 | | WRITE-IN | | 4279 | 0.22% |
|
| |
|
|
1978045 |
|
| Totals by Candidate |
| 7 | | Kathy C. Hochul Adrienne E. Adams | | 1505223 | 76.10% |
|
| 8 | | Bruce A. Blakeman Todd Hood | | 468543 | 23.69% |
|
| 9 | | WRITE-IN | | 4279 | 0.22% |
|
| |
|
|
1978045 |
|
| |
|
|
|
|
| |
| Percentage of Scanners Reported: |
| |
| Information As Of: 2026-11-04 00:42:08 EST |