| | | | YES | | NO | | | | Reported * | |   | |   | | | ED 1 |
99.00% | | 118 | | 83 | | | ED 2 |
99.00% | | 29 | | 17 | | | ED 3 |
99.00% | | 14 | | 17 | | | ED 4 |
99.00% | | 96 | | 45 | | | ED 5 |
99.00% | | 83 | | 37 | | | ED 6 |
99.00% | | 126 | | 57 | | | ED 7 |
99.00% | | 95 | | 56 | | | ED 8 |
99.00% | | 142 | | 49 | | | ED 9 |
99.00% | | 111 | | 45 | | | ED 10 |
99.00% | | 101 | | 62 | | | ED 11 |
99.00% | | 127 | | 55 | | | ED 12 |
99.00% | | 129 | | 54 | | | ED 13 |
99.00% | | 77 | | 34 | | | ED 14 |
99.00% | | 73 | | 34 | | | ED 15 |
99.00% | | 122 | | 93 | | | ED 16 |
99.00% | | 199 | | 81 | | | ED 17 |
99.00% | | 241 | | 153 | | | ED 18 |
99.00% | | 230 | | 107 | | | ED 19 |
99.00% | | 161 | | 71 | | | ED 20 |
99.00% | | 77 | | 84 | | | ED 21 |
99.00% | | 90 | | 108 | | | ED 22 |
99.00% | | 118 | | 60 | | | ED 23 |
99.00% | | 144 | | 81 | | | ED 24 |
99.00% | | 157 | | 121 | | | ED 25 |
99.00% | | 208 | | 101 | | | ED 26 |
99.00% | | 169 | | 117 | | | ED 27 |
99.00% | | 206 | | 142 | | | ED 28 |
99.00% | | 136 | | 102 | | | ED 29 |
99.00% | | 123 | | 68 | | | ED 30 |
99.00% | | 210 | | 113 | | | ED 31 |
99.00% | | 225 | | 131 | | | ED 32 |
99.00% | | 178 | | 147 | | | ED 33 |
99.00% | | 193 | | 176 | | | ED 34 |
99.00% | | 124 | | 68 | | | ED 35 |
99.00% | | 191 | | 209 | | | ED 36 |
99.00% | | 140 | | 216 | | | ED 37 |
99.00% | | 237 | | 202 | | | ED 38 |
99.00% | | 133 | | 80 | | | ED 39 |
99.00% | | 223 | | 185 | | | ED 40 |
99.00% | | 199 | | 166 | | | ED 41 |
99.00% | | 265 | | 246 | | | ED 42 |
99.00% | | 156 | | 101 | | | ED 43 |
99.00% | | 155 | | 108 | | | ED 44 |
99.00% | | 68 | | 37 | | | ED 45 |
99.00% | | 84 | | 38 | | | ED 46 |
99.00% | | 3 | | 1 | | | ED 47 |
99.00% | | 141 | | 67 | | | ED 48 |
99.00% | | 32 | | 35 | | | ED 49 |
99.00% | | 43 | | 42 | | | ED 50 |
99.00% | | 141 | | 109 | | | ED 51 |
99.00% | | 89 | | 101 | | | ED 52 |
99.00% | | 0 | | 0 | | | ED 53 |
99.00% | | 0 | | 0 | | | ED 54 |
99.00% | | 0 | | 0 | | | Total | | | 6932 | | 4712 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
|