| | | | YES | | NO | | | | Reported * | |   | |   | | | ED 1 |
99.00% | | 252 | | 80 | | | ED 2 |
99.00% | | 119 | | 49 | | | ED 3 |
99.00% | | 198 | | 90 | | | ED 4 |
99.00% | | 176 | | 56 | | | ED 5 |
99.00% | | 247 | | 75 | | | ED 6 |
99.00% | | 211 | | 74 | | | ED 7 |
99.00% | | 252 | | 71 | | | ED 8 |
99.00% | | 239 | | 89 | | | ED 9 |
99.00% | | 206 | | 84 | | | ED 10 |
99.00% | | 242 | | 63 | | | ED 11 |
99.00% | | 306 | | 109 | | | ED 12 |
99.00% | | 261 | | 90 | | | ED 13 |
99.00% | | 220 | | 79 | | | ED 14 |
99.00% | | 402 | | 134 | | | ED 15 |
99.00% | | 182 | | 78 | | | ED 16 |
83.33% | | 128 | | 50 | | | ED 17 |
99.00% | | 296 | | 98 | | | ED 18 |
99.00% | | 184 | | 59 | | | ED 19 |
99.00% | | 189 | | 50 | | | ED 20 |
99.00% | | 237 | | 90 | | | ED 21 |
99.00% | | 120 | | 59 | | | ED 22 |
99.00% | | 219 | | 76 | | | ED 23 |
99.00% | | 209 | | 82 | | | ED 24 |
99.00% | | 115 | | 43 | | | ED 25 |
99.00% | | 206 | | 72 | | | ED 26 |
99.00% | | 195 | | 91 | | | ED 27 |
99.00% | | 87 | | 25 | | | ED 28 |
99.00% | | 235 | | 83 | | | ED 29 |
99.00% | | 275 | | 117 | | | ED 30 |
99.00% | | 224 | | 88 | | | ED 31 |
99.00% | | 189 | | 81 | | | ED 32 |
99.00% | | 238 | | 71 | | | ED 33 |
99.00% | | 98 | | 48 | | | ED 34 |
99.00% | | 177 | | 85 | | | ED 35 |
99.00% | | 202 | | 97 | | | ED 36 |
99.00% | | 202 | | 82 | | | ED 37 |
99.00% | | 259 | | 93 | | | ED 38 |
99.00% | | 190 | | 79 | | | ED 39 |
99.00% | | 164 | | 72 | | | ED 40 |
99.00% | | 183 | | 91 | | | ED 41 |
99.00% | | 216 | | 100 | | | ED 42 |
99.00% | | 193 | | 66 | | | ED 43 |
99.00% | | 192 | | 59 | | | ED 44 |
99.00% | | 360 | | 100 | | | ED 45 |
99.00% | | 311 | | 123 | | | ED 46 |
99.00% | | 229 | | 52 | | | ED 47 |
99.00% | | 188 | | 62 | | | ED 48 |
99.00% | | 246 | | 59 | | | ED 49 |
99.00% | | 63 | | 28 | | | ED 50 |
99.00% | | 250 | | 95 | | | ED 51 |
99.00% | | 360 | | 105 | | | ED 52 |
99.00% | | 230 | | 102 | | | ED 53 |
99.00% | | 183 | | 74 | | | ED 54 |
99.00% | | 20 | | 20 | | | ED 55 |
83.33% | | 0 | | 0 | | | ED 56 |
99.00% | | 0 | | 0 | | | Total | | | 11375 | | 4148 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
|