| | | | Kristen Gonzalez | | Kristen Gonzalez | | WRITE-IN | | | | Reported * | | (Democratic) | | (Working Families) | |   | | | ED 2 |
99.00% | | 154 | | 15 | | 4 | | | ED 3 |
99.00% | | 494 | | 91 | | 22 | | | ED 4 |
99.00% | | 600 | | 100 | | 13 | | | ED 12 |
99.00% | | 574 | | 120 | | 13 | | | ED 15 |
99.00% | | 224 | | 27 | | 5 | | | ED 18 |
99.00% | | 176 | | 8 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 403 | | 39 | | 9 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 2625 | | 400 | | 66 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|