| | | | Edward Irizarry | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 22 |
87.50% | | 433 | | 1 | | | ED 23 |
90.00% | | 564 | | 2 | | | ED 24 |
90.00% | | 171 | | 0 | | | ED 25 |
99.00% | | 476 | | 0 | | | ED 26 |
87.50% | | 504 | | 2 | | | ED 27 |
87.50% | | 573 | | 1 | | | ED 28 |
87.50% | | 485 | | 2 | | | ED 29 |
87.50% | | 437 | | 1 | | | ED 30 |
87.50% | | 232 | | 1 | | | ED 31 |
99.00% | | 320 | | 0 | | | ED 32 |
99.00% | | 512 | | 0 | | | ED 34 |
99.00% | | 476 | | 1 | | | ED 35 |
99.00% | | 368 | | 0 | | | ED 54 |
99.00% | | 337 | | 1 | | | ED 55 |
99.00% | | 307 | | 2 | | | ED 56 |
99.00% | | 310 | | 1 | | | ED 59 |
99.00% | | 0 | | 0 | | | ED 62 |
99.00% | | 0 | | 0 | | | Total | | | 6505 | | 15 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|