| | | | John A. Vitucci | | Carrie Ann Low | | Carrie Ann Low | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 11 |
99.00% | | 566 | | 162 | | 11 | | 0 | | | ED 12 |
99.00% | | 583 | | 92 | | 10 | | 1 | | | ED 13 |
99.00% | | 559 | | 66 | | 6 | | 2 | | | ED 14 |
99.00% | | 352 | | 29 | | 11 | | 1 | | | ED 15 |
99.00% | | 399 | | 37 | | 5 | | 0 | | | ED 16 |
87.50% | | 225 | | 33 | | 2 | | 1 | | | ED 17 |
87.50% | | 230 | | 193 | | 23 | | 0 | | | ED 18 |
99.00% | | 334 | | 84 | | 7 | | 0 | | | ED 19 |
99.00% | | 386 | | 81 | | 7 | | 1 | | | ED 20 |
99.00% | | 352 | | 98 | | 11 | | 1 | | | ED 21 |
99.00% | | 445 | | 255 | | 19 | | 1 | | | ED 22 |
99.00% | | 496 | | 198 | | 16 | | 2 | | | ED 23 |
99.00% | | 434 | | 44 | | 9 | | 1 | | | ED 24 |
99.00% | | 346 | | 37 | | 3 | | 0 | | | ED 25 |
99.00% | | 277 | | 97 | | 8 | | 2 | | | ED 26 |
99.00% | | 232 | | 316 | | 31 | | 2 | | | ED 27 |
99.00% | | 207 | | 230 | | 12 | | 0 | | | ED 28 |
99.00% | | 316 | | 146 | | 10 | | 1 | | | ED 29 |
99.00% | | 488 | | 115 | | 13 | | 0 | | | ED 30 |
99.00% | | 486 | | 79 | | 5 | | 0 | | | ED 31 |
90.00% | | 405 | | 199 | | 11 | | 0 | | | ED 32 |
90.00% | | 389 | | 191 | | 11 | | 2 | | | ED 33 |
90.00% | | 408 | | 107 | | 6 | | 2 | | | ED 34 |
90.00% | | 354 | | 89 | | 4 | | 0 | | | ED 35 |
99.00% | | 464 | | 99 | | 5 | | 2 | | | ED 36 |
99.00% | | 446 | | 138 | | 9 | | 1 | | | ED 37 |
99.00% | | 474 | | 121 | | 14 | | 1 | | | ED 38 |
99.00% | | 418 | | 187 | | 14 | | 1 | | | ED 39 |
99.00% | | 456 | | 191 | | 16 | | 2 | | | ED 40 |
99.00% | | 255 | | 425 | | 40 | | 0 | | | ED 41 |
99.00% | | 276 | | 494 | | 21 | | 0 | | | ED 42 |
99.00% | | 203 | | 524 | | 24 | | 2 | | | ED 43 |
99.00% | | 235 | | 393 | | 27 | | 0 | | | ED 44 |
99.00% | | 174 | | 359 | | 14 | | 0 | | | ED 45 |
99.00% | | 184 | | 116 | | 24 | | 1 | | | ED 46 |
99.00% | | 175 | | 181 | | 23 | | 0 | | | ED 47 |
99.00% | | 49 | | 13 | | 5 | | 0 | | | ED 48 |
87.50% | | 140 | | 70 | | 4 | | 0 | | | ED 50 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 13218 | | 6289 | | 491 | | 30 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
|