| | | | Eric Flores | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 8 |
85.71% | | 420 | | 5 | | | ED 9 |
85.71% | | 494 | | 1 | | | ED 10 |
99.00% | | 515 | | 6 | | | ED 11 |
99.00% | | 488 | | 9 | | | ED 12 |
88.89% | | 573 | | 9 | | | ED 13 |
88.89% | | 274 | | 3 | | | ED 14 |
87.50% | | 488 | | 4 | | | ED 15 |
87.50% | | 532 | | 3 | | | ED 16 |
99.00% | | 665 | | 7 | | | ED 17 |
87.50% | | 371 | | 4 | | | ED 18 |
99.00% | | 456 | | 9 | | | ED 19 |
99.00% | | 610 | | 6 | | | ED 20 |
88.89% | | 387 | | 3 | | | ED 21 |
88.89% | | 516 | | 4 | | | ED 22 |
88.89% | | 54 | | 1 | | | ED 23 |
87.50% | | 608 | | 2 | | | ED 24 |
83.33% | | 528 | | 6 | | | ED 25 |
88.89% | | 586 | | 8 | | | ED 26 |
88.89% | | 470 | | 8 | | | ED 27 |
88.89% | | 328 | | 8 | | | ED 28 |
88.89% | | 465 | | 5 | | | ED 33 |
85.71% | | 430 | | 2 | | | ED 34 |
83.33% | | 426 | | 2 | | | ED 35 |
83.33% | | 521 | | 10 | | | ED 36 |
99.00% | | 626 | | 5 | | | ED 37 |
99.00% | | 626 | | 4 | | | ED 38 |
99.00% | | 592 | | 8 | | | ED 40 |
88.89% | | 341 | | 0 | | | ED 41 |
99.00% | | 549 | | 4 | | | ED 42 |
99.00% | | 566 | | 9 | | | ED 62 |
99.00% | | 542 | | 11 | | | ED 63 |
99.00% | | 401 | | 9 | | | ED 64 |
99.00% | | 474 | | 11 | | | ED 65 |
99.00% | | 425 | | 3 | | | ED 66 |
99.00% | | 554 | | 16 | | | ED 67 |
99.00% | | 549 | | 10 | | | ED 68 |
99.00% | | 569 | | 7 | | | ED 69 |
99.00% | | 490 | | 7 | | | ED 70 |
99.00% | | 461 | | 8 | | | ED 71 |
99.00% | | 497 | | 3 | | | ED 72 |
99.00% | | 255 | | 6 | | | Total | | | 19722 | | 246 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|