| | | | Eric Flores | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 611 | | 20 | | | ED 2 |
99.00% | | 512 | | 9 | | | ED 3 |
99.00% | | 574 | | 12 | | | ED 4 |
99.00% | | 603 | | 11 | | | ED 5 |
99.00% | | 424 | | 13 | | | ED 6 |
99.00% | | 393 | | 4 | | | ED 7 |
99.00% | | 500 | | 9 | | | ED 8 |
99.00% | | 333 | | 4 | | | ED 9 |
99.00% | | 569 | | 12 | | | ED 10 |
99.00% | | 477 | | 9 | | | ED 11 |
99.00% | | 276 | | 4 | | | ED 12 |
99.00% | | 192 | | 2 | | | ED 13 |
99.00% | | 300 | | 2 | | | ED 14 |
99.00% | | 176 | | 4 | | | ED 15 |
99.00% | | 221 | | 9 | | | ED 16 |
99.00% | | 176 | | 3 | | | ED 17 |
99.00% | | 256 | | 2 | | | ED 18 |
99.00% | | 209 | | 4 | | | ED 19 |
99.00% | | 362 | | 4 | | | ED 20 |
99.00% | | 250 | | 3 | | | ED 21 |
99.00% | | 257 | | 5 | | | ED 22 |
99.00% | | 291 | | 5 | | | ED 23 |
99.00% | | 300 | | 3 | | | ED 67 |
99.00% | | 0 | | 0 | | | Total | | | 8262 | | 153 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|