| | | | Eric Flores | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 60 |
99.00% | | 442 | | 13 | | | ED 61 |
99.00% | | 590 | | 12 | | | ED 62 |
99.00% | | 497 | | 8 | | | ED 63 |
99.00% | | 617 | | 18 | | | ED 64 |
99.00% | | 355 | | 9 | | | ED 65 |
99.00% | | 567 | | 18 | | | ED 66 |
99.00% | | 464 | | 12 | | | ED 67 |
99.00% | | 634 | | 15 | | | ED 68 |
99.00% | | 635 | | 20 | | | ED 69 |
99.00% | | 0 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | | Total | | | 4801 | | 125 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|