| | | | Jodi L. Morales | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 652 | | 4 | | | ED 2 |
99.00% | | 453 | | 2 | | | ED 3 |
99.00% | | 342 | | 3 | | | ED 4 |
99.00% | | 397 | | 4 | | | ED 5 |
99.00% | | 462 | | 3 | | | ED 6 |
99.00% | | 253 | | 3 | | | ED 7 |
99.00% | | 242 | | 0 | | | ED 8 |
85.71% | | 136 | | 2 | | | ED 9 |
99.00% | | 390 | | 3 | | | ED 10 |
99.00% | | 265 | | 1 | | | ED 11 |
99.00% | | 314 | | 0 | | | ED 12 |
99.00% | | 226 | | 3 | | | ED 13 |
99.00% | | 297 | | 3 | | | ED 14 |
99.00% | | 290 | | 1 | | | ED 15 |
99.00% | | 523 | | 4 | | | ED 16 |
99.00% | | 348 | | 0 | | | ED 17 |
99.00% | | 318 | | 1 | | | ED 18 |
99.00% | | 511 | | 1 | | | ED 19 |
99.00% | | 335 | | 1 | | | ED 20 |
99.00% | | 276 | | 0 | | | ED 21 |
99.00% | | 339 | | 2 | | | ED 22 |
99.00% | | 292 | | 2 | | | ED 23 |
99.00% | | 204 | | 2 | | | ED 24 |
99.00% | | 289 | | 2 | | | ED 25 |
99.00% | | 279 | | 2 | | | ED 26 |
99.00% | | 212 | | 1 | | | ED 27 |
99.00% | | 301 | | 2 | | | ED 28 |
99.00% | | 426 | | 2 | | | ED 29 |
99.00% | | 379 | | 2 | | | ED 30 |
85.71% | | 198 | | 3 | | | ED 31 |
85.71% | | 212 | | 0 | | | ED 32 |
85.71% | | 247 | | 2 | | | ED 33 |
85.71% | | 351 | | 2 | | | ED 34 |
99.00% | | 316 | | 0 | | | ED 35 |
99.00% | | 305 | | 1 | | | ED 36 |
99.00% | | 382 | | 5 | | | ED 37 |
99.00% | | 250 | | 0 | | | ED 38 |
99.00% | | 509 | | 4 | | | ED 39 |
99.00% | | 363 | | 1 | | | ED 40 |
99.00% | | 247 | | 0 | | | ED 41 |
99.00% | | 383 | | 3 | | | ED 42 |
99.00% | | 294 | | 2 | | | ED 43 |
99.00% | | 344 | | 4 | | | ED 44 |
99.00% | | 266 | | 0 | | | ED 45 |
99.00% | | 235 | | 0 | | | ED 46 |
99.00% | | 344 | | 0 | | | ED 47 |
99.00% | | 156 | | 0 | | | ED 48 |
99.00% | | 159 | | 0 | | | ED 49 |
99.00% | | 173 | | 2 | | | ED 50 |
99.00% | | 239 | | 1 | | | ED 51 |
99.00% | | 679 | | 3 | | | ED 52 |
99.00% | | 0 | | 0 | | | ED 60 |
99.00% | | 0 | | 0 | | | ED 61 |
99.00% | | 0 | | 0 | | | ED 65 |
99.00% | | 0 | | 0 | | | ED 66 |
99.00% | | 0 | | 0 | | | ED 67 |
99.00% | | 0 | | 0 | | | ED 68 |
99.00% | | 0 | | 0 | | | ED 69 |
99.00% | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | | ED 75 |
99.00% | | 0 | | 0 | | | ED 77 |
99.00% | | 0 | | 0 | | | Total | | | 16403 | | 89 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|