| | | | Jodi L. Morales | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 13 |
99.00% | | 318 | | 2 | | | ED 23 |
99.00% | | 263 | | 2 | | | ED 24 |
99.00% | | 188 | | 0 | | | ED 25 |
99.00% | | 303 | | 2 | | | ED 26 |
99.00% | | 318 | | 1 | | | ED 27 |
99.00% | | 119 | | 0 | | | ED 52 |
99.00% | | 376 | | 3 | | | ED 54 |
99.00% | | 37 | | 0 | | | Total | | | 1922 | | 10 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|