| | | | Jodi L. Morales | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 2 |
99.00% | | 342 | | 5 | | | ED 4 |
99.00% | | 257 | | 5 | | | ED 5 |
99.00% | | 317 | | 1 | | | ED 6 |
99.00% | | 382 | | 5 | | | ED 7 |
99.00% | | 318 | | 4 | | | ED 9 |
99.00% | | 396 | | 2 | | | ED 10 |
99.00% | | 418 | | 11 | | | ED 11 |
99.00% | | 471 | | 4 | | | ED 12 |
99.00% | | 460 | | 8 | | | ED 13 |
99.00% | | 439 | | 6 | | | ED 15 |
99.00% | | 460 | | 4 | | | ED 16 |
99.00% | | 347 | | 4 | | | ED 17 |
99.00% | | 491 | | 1 | | | ED 18 |
99.00% | | 274 | | 2 | | | ED 20 |
99.00% | | 255 | | 12 | | | ED 21 |
99.00% | | 400 | | 10 | | | ED 23 |
99.00% | | 415 | | 15 | | | ED 24 |
99.00% | | 508 | | 14 | | | ED 26 |
99.00% | | 418 | | 6 | | | ED 27 |
99.00% | | 148 | | 3 | | | ED 29 |
99.00% | | 431 | | 6 | | | ED 30 |
85.71% | | 391 | | 3 | | | ED 31 |
99.00% | | 391 | | 1 | | | ED 32 |
99.00% | | 343 | | 5 | | | ED 33 |
99.00% | | 169 | | 5 | | | ED 34 |
99.00% | | 412 | | 2 | | | ED 35 |
99.00% | | 495 | | 2 | | | ED 36 |
99.00% | | 227 | | 1 | | | ED 37 |
99.00% | | 369 | | 0 | | | ED 38 |
99.00% | | 358 | | 1 | | | ED 41 |
99.00% | | 415 | | 5 | | | ED 42 |
99.00% | | 330 | | 6 | | | ED 43 |
85.71% | | 293 | | 7 | | | ED 44 |
85.71% | | 310 | | 4 | | | ED 45 |
99.00% | | 335 | | 6 | | | ED 47 |
99.00% | | 254 | | 9 | | | ED 48 |
99.00% | | 230 | | 2 | | | ED 49 |
99.00% | | 281 | | 3 | | | ED 50 |
99.00% | | 305 | | 1 | | | ED 51 |
99.00% | | 300 | | 0 | | | ED 54 |
99.00% | | 0 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | | ED 56 |
99.00% | | 0 | | 0 | | | Total | | | 14155 | | 191 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|