| | | | Jodi L. Morales | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 6 |
99.00% | | 231 | | 3 | | | ED 19 |
99.00% | | 153 | | 0 | | | ED 20 |
99.00% | | 315 | | 1 | | | ED 21 |
99.00% | | 301 | | 0 | | | ED 23 |
99.00% | | 222 | | 0 | | | ED 24 |
99.00% | | 284 | | 1 | | | ED 25 |
99.00% | | 175 | | 0 | | | ED 26 |
99.00% | | 286 | | 2 | | | ED 27 |
99.00% | | 337 | | 1 | | | ED 28 |
99.00% | | 396 | | 2 | | | ED 29 |
99.00% | | 266 | | 2 | | | ED 31 |
85.71% | | 231 | | 1 | | | ED 32 |
85.71% | | 351 | | 5 | | | ED 48 |
85.71% | | 43 | | 0 | | | Total | | | 3591 | | 18 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|