| | | | Carl Wilson | | Haris Bhatti | | WRITE-IN | | | | Reported * | | (Democratic) | | (Haris Bhatti) | |   | | | ED 6 |
99.00% | | 404 | | 14 | | 4 | | | ED 59 |
99.00% | | 708 | | 41 | | 1 | | | ED 60 |
99.00% | | 799 | | 28 | | 7 | | | ED 61 |
99.00% | | 377 | | 16 | | 1 | | | ED 62 |
99.00% | | 694 | | 23 | | 4 | | | ED 63 |
88.89% | | 607 | | 26 | | 2 | | | ED 64 |
88.89% | | 454 | | 20 | | 4 | | | ED 65 |
99.00% | | 575 | | 32 | | 12 | | | ED 66 |
99.00% | | 254 | | 12 | | 3 | | | ED 67 |
99.00% | | 567 | | 24 | | 8 | | | ED 68 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 5439 | | 236 | | 46 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|