| | | | Michelle Ann McSweeney-Ortiz | | William David Shanahan | | William David Shanahan | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 11 |
99.00% | | 107 | | 75 | | 4 | | 0 | | | ED 12 |
99.00% | | 526 | | 73 | | 11 | | 0 | | | ED 15 |
99.00% | | 183 | | 150 | | 7 | | 0 | | | ED 34 |
99.00% | | 4 | | 3 | | 0 | | 0 | | | ED 39 |
99.00% | | 173 | | 329 | | 14 | | 1 | | | ED 40 |
99.00% | | 253 | | 323 | | 32 | | 0 | | | ED 41 |
99.00% | | 500 | | 54 | | 4 | | 0 | | | ED 43 |
99.00% | | 268 | | 92 | | 8 | | 0 | | | ED 44 |
99.00% | | 369 | | 95 | | 8 | | 3 | | | ED 45 |
99.00% | | 177 | | 61 | | 2 | | 0 | | | ED 46 |
99.00% | | 43 | | 49 | | 4 | | 0 | | | ED 47 |
99.00% | | 217 | | 190 | | 13 | | 0 | | | ED 48 |
99.00% | | 195 | | 155 | | 11 | | 0 | | | ED 49 |
99.00% | | 232 | | 199 | | 11 | | 1 | | | ED 50 |
99.00% | | 279 | | 248 | | 19 | | 2 | | | ED 51 |
99.00% | | 319 | | 235 | | 20 | | 0 | | | ED 52 |
85.71% | | 332 | | 156 | | 7 | | 2 | | | ED 53 |
99.00% | | 410 | | 156 | | 11 | | 0 | | | ED 54 |
99.00% | | 521 | | 112 | | 6 | | 2 | | | ED 55 |
99.00% | | 380 | | 95 | | 6 | | 0 | | | ED 56 |
99.00% | | 384 | | 76 | | 5 | | 2 | | | ED 57 |
99.00% | | 504 | | 120 | | 7 | | 0 | | | ED 58 |
99.00% | | 254 | | 66 | | 5 | | 0 | | | ED 59 |
99.00% | | 337 | | 40 | | 6 | | 0 | | | ED 60 |
99.00% | | 238 | | 28 | | 3 | | 0 | | | ED 61 |
99.00% | | 377 | | 53 | | 1 | | 1 | | | ED 62 |
85.71% | | 301 | | 89 | | 9 | | 0 | | | ED 63 |
99.00% | | 541 | | 93 | | 10 | | 2 | | | ED 64 |
99.00% | | 582 | | 95 | | 10 | | 1 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 9006 | | 3510 | | 254 | | 17 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|