| | | | Michelle Ann McSweeney-Ortiz | | William David Shanahan | | William David Shanahan | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 1 |
99.00% | | 260 | | 223 | | 18 | | 0 | | | ED 5 |
99.00% | | 228 | | 238 | | 19 | | 1 | | | ED 6 |
99.00% | | 253 | | 151 | | 16 | | 0 | | | ED 7 |
85.71% | | 165 | | 121 | | 5 | | 0 | | | ED 8 |
85.71% | | 271 | | 230 | | 11 | | 1 | | | ED 9 |
99.00% | | 193 | | 118 | | 10 | | 0 | | | ED 10 |
99.00% | | 292 | | 273 | | 22 | | 1 | | | ED 27 |
99.00% | | 283 | | 141 | | 17 | | 1 | | | ED 28 |
99.00% | | 111 | | 43 | | 3 | | 1 | | | ED 56 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 2056 | | 1538 | | 121 | | 5 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|