| | | | Michelle Ann McSweeney-Ortiz | | William David Shanahan | | William David Shanahan | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 2 |
99.00% | | 255 | | 65 | | 2 | | 0 | | | ED 3 |
99.00% | | 317 | | 93 | | 7 | | 4 | | | ED 4 |
99.00% | | 254 | | 85 | | 3 | | 1 | | | ED 5 |
99.00% | | 237 | | 64 | | 5 | | 0 | | | ED 6 |
99.00% | | 296 | | 104 | | 6 | | 0 | | | ED 7 |
99.00% | | 249 | | 75 | | 2 | | 0 | | | ED 8 |
99.00% | | 310 | | 70 | | 9 | | 0 | | | ED 9 |
99.00% | | 217 | | 41 | | 5 | | 0 | | | ED 11 |
99.00% | | 217 | | 65 | | 7 | | 0 | | | ED 12 |
99.00% | | 247 | | 78 | | 7 | | 0 | | | ED 14 |
99.00% | | 287 | | 95 | | 9 | | 1 | | | ED 15 |
99.00% | | 270 | | 102 | | 8 | | 1 | | | ED 16 |
99.00% | | 167 | | 49 | | 1 | | 0 | | | Total | | | 3323 | | 986 | | 71 | | 7 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|