| | | | Janice P. Purvis | | Michelle DeSouza-Forte | | Janice P. Purvis | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Working Families) | |   | | | ED 24 |
99.00% | | 11 | | 10 | | 3 | | 2 | | | ED 37 |
99.00% | | 527 | | 552 | | 38 | | 3 | | | ED 38 |
99.00% | | 371 | | 352 | | 15 | | 0 | | | ED 39 |
99.00% | | 388 | | 376 | | 20 | | 0 | | | ED 40 |
99.00% | | 461 | | 451 | | 37 | | 3 | | | Total | | | 1758 | | 1741 | | 113 | | 8 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|