| | | | Janice P. Purvis | | Michelle DeSouza-Forte | | Janice P. Purvis | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Working Families) | |   | | | ED 52 |
99.00% | | 450 | | 562 | | 191 | | 6 | | | ED 53 |
99.00% | | 316 | | 379 | | 113 | | 2 | | | ED 54 |
99.00% | | 364 | | 511 | | 238 | | 3 | | | ED 55 |
99.00% | | 501 | | 621 | | 205 | | 5 | | | ED 56 |
99.00% | | 515 | | 582 | | 164 | | 2 | | | ED 57 |
99.00% | | 547 | | 601 | | 151 | | 9 | | | ED 58 |
99.00% | | 383 | | 471 | | 160 | | 1 | | | ED 59 |
99.00% | | 371 | | 479 | | 170 | | 4 | | | ED 60 |
88.89% | | 575 | | 668 | | 183 | | 4 | | | ED 61 |
88.89% | | 528 | | 597 | | 132 | | 2 | | | ED 62 |
88.89% | | 486 | | 550 | | 143 | | 2 | | | ED 63 |
99.00% | | 535 | | 593 | | 149 | | 10 | | | ED 64 |
99.00% | | 432 | | 437 | | 61 | | 4 | | | ED 65 |
99.00% | | 509 | | 465 | | 40 | | 2 | | | ED 66 |
99.00% | | 488 | | 501 | | 101 | | 5 | | | ED 68 |
99.00% | | 283 | | 358 | | 113 | | 0 | | | ED 70 |
99.00% | | 299 | | 332 | | 65 | | 2 | | | Total | | | 7582 | | 8707 | | 2379 | | 63 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|