| | | | Janice P. Purvis | | Michelle DeSouza-Forte | | Janice P. Purvis | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Working Families) | |   | | | ED 74 |
99.00% | | 41 | | 49 | | 15 | | 0 | | | ED 75 |
99.00% | | 420 | | 486 | | 135 | | 7 | | | ED 76 |
99.00% | | 404 | | 471 | | 118 | | 4 | | | ED 77 |
99.00% | | 576 | | 687 | | 163 | | 15 | | | ED 78 |
99.00% | | 198 | | 240 | | 68 | | 2 | | | ED 79 |
99.00% | | 520 | | 612 | | 147 | | 6 | | | ED 80 |
99.00% | | 580 | | 690 | | 177 | | 10 | | | ED 81 |
99.00% | | 618 | | 762 | | 196 | | 11 | | | ED 82 |
99.00% | | 603 | | 686 | | 159 | | 10 | | | ED 83 |
99.00% | | 671 | | 778 | | 142 | | 10 | | | ED 84 |
99.00% | | 708 | | 859 | | 218 | | 10 | | | ED 85 |
99.00% | | 612 | | 705 | | 156 | | 3 | | | Total | | | 5951 | | 7025 | | 1694 | | 88 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|