| | | | Janice P. Purvis | | Michelle DeSouza-Forte | | Janice P. Purvis | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Working Families) | |   | | | ED 17 |
88.89% | | 8 | | 7 | | 1 | | 0 | | | ED 19 |
88.89% | | 238 | | 243 | | 33 | | 12 | | | ED 20 |
88.89% | | 176 | | 196 | | 38 | | 15 | | | ED 21 |
99.00% | | 105 | | 104 | | 22 | | 5 | | | ED 22 |
99.00% | | 33 | | 36 | | 2 | | 3 | | | ED 23 |
99.00% | | 279 | | 307 | | 50 | | 19 | | | ED 24 |
99.00% | | 245 | | 232 | | 30 | | 20 | | | ED 25 |
99.00% | | 299 | | 315 | | 34 | | 25 | | | ED 26 |
87.50% | | 202 | | 211 | | 27 | | 22 | | | ED 27 |
87.50% | | 183 | | 185 | | 33 | | 18 | | | ED 28 |
87.50% | | 157 | | 179 | | 18 | | 7 | | | ED 29 |
87.50% | | 215 | | 220 | | 19 | | 17 | | | ED 30 |
87.50% | | 188 | | 181 | | 17 | | 14 | | | ED 54 |
88.89% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 2328 | | 2416 | | 324 | | 177 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|