| | | | Janice P. Purvis | | Michelle DeSouza-Forte | | Janice P. Purvis | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Working Families) | |   | | | ED 4 |
92.31% | | 568 | | 564 | | 51 | | 5 | | | ED 12 |
92.31% | | 240 | | 241 | | 22 | | 6 | | | ED 13 |
92.31% | | 268 | | 279 | | 24 | | 0 | | | ED 14 |
85.71% | | 176 | | 179 | | 16 | | 34 | | | ED 15 |
87.50% | | 115 | | 123 | | 2 | | 8 | | | ED 21 |
99.00% | | 182 | | 188 | | 27 | | 11 | | | Total | | | 1549 | | 1574 | | 142 | | 64 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|