| | | | Susan A. Liebman | | Etan C. Harris | | Etan C. Harris | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 26 |
99.00% | | 351 | | 12 | | 1 | | 0 | | | ED 27 |
99.00% | | 509 | | 13 | | 3 | | 0 | | | ED 28 |
99.00% | | 367 | | 10 | | 9 | | 1 | | | ED 29 |
99.00% | | 413 | | 39 | | 9 | | 1 | | | ED 30 |
99.00% | | 408 | | 34 | | 10 | | 1 | | | ED 31 |
99.00% | | 169 | | 14 | | 2 | | 0 | | | ED 32 |
99.00% | | 534 | | 27 | | 7 | | 0 | | | ED 33 |
99.00% | | 439 | | 119 | | 11 | | 1 | | | ED 34 |
99.00% | | 400 | | 42 | | 9 | | 0 | | | ED 35 |
87.50% | | 151 | | 16 | | 1 | | 1 | | | ED 36 |
99.00% | | 475 | | 59 | | 12 | | 0 | | | ED 37 |
99.00% | | 540 | | 78 | | 19 | | 1 | | | ED 38 |
99.00% | | 428 | | 80 | | 13 | | 1 | | | ED 39 |
99.00% | | 551 | | 66 | | 7 | | 0 | | | ED 40 |
99.00% | | 34 | | 105 | | 7 | | 1 | | | ED 41 |
99.00% | | 444 | | 85 | | 10 | | 0 | | | ED 42 |
99.00% | | 260 | | 268 | | 24 | | 1 | | | ED 43 |
99.00% | | 396 | | 192 | | 20 | | 3 | | | ED 44 |
99.00% | | 178 | | 233 | | 24 | | 0 | | | ED 45 |
99.00% | | 403 | | 190 | | 35 | | 0 | | | ED 46 |
99.00% | | 260 | | 335 | | 18 | | 0 | | | ED 47 |
99.00% | | 77 | | 351 | | 17 | | 0 | | | ED 48 |
99.00% | | 122 | | 432 | | 23 | | 0 | | | ED 49 |
99.00% | | 125 | | 426 | | 30 | | 1 | | | ED 50 |
99.00% | | 146 | | 404 | | 37 | | 3 | | | ED 51 |
85.71% | | 87 | | 153 | | 18 | | 1 | | | ED 52 |
80.00% | | 187 | | 218 | | 30 | | 4 | | | ED 53 |
85.71% | | 163 | | 219 | | 21 | | 0 | | | ED 54 |
85.71% | | 130 | | 188 | | 27 | | 0 | | | ED 55 |
85.71% | | 239 | | 306 | | 50 | | 1 | | | ED 56 |
85.71% | | 216 | | 344 | | 51 | | 3 | | | ED 57 |
85.71% | | 252 | | 241 | | 35 | | 1 | | | ED 58 |
99.00% | | 115 | | 109 | | 14 | | 0 | | | ED 59 |
99.00% | | 99 | | 239 | | 24 | | 0 | | | ED 60 |
99.00% | | 93 | | 196 | | 32 | | 1 | | | ED 61 |
99.00% | | 18 | | 5 | | 0 | | 0 | | | ED 62 |
99.00% | | 100 | | 206 | | 34 | | 0 | | | ED 64 |
87.50% | | 9 | | 0 | | 0 | | 0 | | | ED 65 |
99.00% | | 137 | | 214 | | 44 | | 0 | | | ED 66 |
90.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 10025 | | 6268 | | 738 | | 27 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|