| | | | Susan A. Liebman | | Etan C. Harris | | Etan C. Harris | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 31 |
80.00% | | 130 | | 82 | | 5 | | 0 | | | ED 32 |
80.00% | | 92 | | 86 | | 4 | | 0 | | | ED 33 |
99.00% | | 75 | | 215 | | 11 | | 0 | | | ED 34 |
80.00% | | 101 | | 65 | | 10 | | 0 | | | ED 35 |
80.00% | | 50 | | 134 | | 3 | | 0 | | | ED 36 |
80.00% | | 125 | | 206 | | 6 | | 1 | | | ED 38 |
80.00% | | 137 | | 203 | | 6 | | 0 | | | ED 39 |
99.00% | | 192 | | 192 | | 22 | | 0 | | | ED 40 |
99.00% | | 178 | | 281 | | 18 | | 2 | | | ED 41 |
99.00% | | 241 | | 58 | | 5 | | 0 | | | ED 42 |
99.00% | | 245 | | 44 | | 2 | | 0 | | | ED 43 |
99.00% | | 198 | | 29 | | 1 | | 1 | | | ED 44 |
99.00% | | 152 | | 63 | | 3 | | 0 | | | ED 45 |
99.00% | | 157 | | 70 | | 4 | | 0 | | | ED 46 |
99.00% | | 194 | | 47 | | 4 | | 1 | | | ED 47 |
99.00% | | 248 | | 59 | | 6 | | 1 | | | ED 48 |
99.00% | | 225 | | 41 | | 1 | | 0 | | | ED 49 |
99.00% | | 99 | | 67 | | 4 | | 0 | | | ED 50 |
99.00% | | 265 | | 31 | | 5 | | 0 | | | ED 51 |
99.00% | | 162 | | 27 | | 3 | | 0 | | | ED 52 |
99.00% | | 193 | | 56 | | 5 | | 1 | | | ED 53 |
99.00% | | 404 | | 82 | | 15 | | 2 | | | ED 54 |
99.00% | | 63 | | 226 | | 12 | | 2 | | | ED 55 |
99.00% | | 94 | | 328 | | 6 | | 1 | | | ED 56 |
99.00% | | 159 | | 323 | | 18 | | 2 | | | ED 57 |
99.00% | | 94 | | 202 | | 14 | | 0 | | | ED 58 |
99.00% | | 112 | | 244 | | 19 | | 2 | | | ED 59 |
99.00% | | 59 | | 279 | | 7 | | 1 | | | ED 60 |
99.00% | | 78 | | 172 | | 13 | | 0 | | | ED 61 |
99.00% | | 242 | | 371 | | 17 | | 1 | | | ED 62 |
99.00% | | 118 | | 201 | | 5 | | 0 | | | ED 63 |
99.00% | | 81 | | 224 | | 8 | | 1 | | | ED 64 |
99.00% | | 62 | | 201 | | 15 | | 0 | | | ED 65 |
99.00% | | 71 | | 195 | | 8 | | 0 | | | ED 66 |
99.00% | | 136 | | 214 | | 5 | | 0 | | | ED 67 |
99.00% | | 89 | | 190 | | 5 | | 3 | | | ED 68 |
99.00% | | 189 | | 169 | | 3 | | 2 | | | ED 69 |
99.00% | | 144 | | 70 | | 3 | | 0 | | | ED 70 |
99.00% | | 200 | | 119 | | 7 | | 0 | | | ED 71 |
99.00% | | 263 | | 144 | | 17 | | 1 | | | ED 72 |
80.00% | | 0 | | 0 | | 0 | | 0 | | | Total | | | 6117 | | 6010 | | 325 | | 25 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|