| | | | Anthony W. Vaughn Jr. | | Xavier Carr | | Aaron Franklin | | Aaron Franklin | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 8 |
99.00% | | 324 | | 294 | | 41 | | 4 | | 2 | | | ED 9 |
99.00% | | 486 | | 439 | | 52 | | 3 | | 1 | | | ED 10 |
99.00% | | 472 | | 421 | | 23 | | 4 | | 1 | | | ED 11 |
99.00% | | 191 | | 170 | | 53 | | 2 | | 0 | | | ED 12 |
99.00% | | 255 | | 226 | | 4 | | 2 | | 0 | | | ED 13 |
99.00% | | 286 | | 250 | | 22 | | 3 | | 1 | | | ED 14 |
87.50% | | 516 | | 467 | | 38 | | 4 | | 7 | | | ED 15 |
87.50% | | 431 | | 375 | | 15 | | 2 | | 0 | | | ED 16 |
87.50% | | 501 | | 440 | | 20 | | 4 | | 1 | | | ED 27 |
99.00% | | 196 | | 176 | | 7 | | 3 | | 0 | | | ED 28 |
99.00% | | 512 | | 477 | | 15 | | 3 | | 2 | | | ED 29 |
99.00% | | 416 | | 380 | | 11 | | 3 | | 3 | | | ED 30 |
99.00% | | 481 | | 428 | | 20 | | 11 | | 3 | | | ED 31 |
99.00% | | 380 | | 337 | | 23 | | 5 | | 3 | | | ED 32 |
99.00% | | 257 | | 218 | | 16 | | 4 | | 0 | | | ED 33 |
99.00% | | 201 | | 167 | | 13 | | 1 | | 0 | | | ED 34 |
99.00% | | 267 | | 226 | | 26 | | 5 | | 1 | | | ED 59 |
99.00% | | 107 | | 84 | | 7 | | 1 | | 0 | | | ED 61 |
99.00% | | 0 | | 1 | | 1 | | 0 | | 0 | | | Total | | | 6279 | | 5576 | | 407 | | 64 | | 25 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|