| | | | Anthony W. Vaughn Jr. | | Xavier Carr | | Aaron Franklin | | Aaron Franklin | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 1 |
90.00% | | 201 | | 166 | | 12 | | 7 | | 0 | | | ED 2 |
90.00% | | 404 | | 359 | | 17 | | 7 | | 3 | | | ED 3 |
90.91% | | 604 | | 534 | | 33 | | 3 | | 3 | | | ED 4 |
90.91% | | 587 | | 524 | | 28 | | 8 | | 0 | | | ED 5 |
90.91% | | 549 | | 475 | | 22 | | 5 | | 3 | | | ED 6 |
90.91% | | 536 | | 486 | | 21 | | 4 | | 4 | | | ED 7 |
90.91% | | 588 | | 518 | | 19 | | 5 | | 3 | | | ED 8 |
90.00% | | 551 | | 481 | | 11 | | 9 | | 3 | | | ED 9 |
90.00% | | 536 | | 497 | | 17 | | 8 | | 7 | | | ED 10 |
90.91% | | 488 | | 435 | | 31 | | 10 | | 2 | | | ED 11 |
90.91% | | 502 | | 454 | | 29 | | 11 | | 2 | | | ED 12 |
90.00% | | 563 | | 528 | | 21 | | 4 | | 0 | | | ED 13 |
90.00% | | 603 | | 536 | | 14 | | 3 | | 4 | | | ED 14 |
90.00% | | 343 | | 297 | | 22 | | 4 | | 1 | | | ED 15 |
88.89% | | 331 | | 304 | | 12 | | 7 | | 0 | | | ED 16 |
88.89% | | 449 | | 392 | | 13 | | 4 | | 1 | | | ED 17 |
90.91% | | 586 | | 509 | | 15 | | 4 | | 2 | | | ED 18 |
90.91% | | 556 | | 495 | | 10 | | 7 | | 1 | | | ED 19 |
90.91% | | 501 | | 440 | | 20 | | 8 | | 0 | | | ED 20 |
90.91% | | 435 | | 421 | | 14 | | 2 | | 0 | | | ED 21 |
90.91% | | 522 | | 457 | | 28 | | 4 | | 0 | | | ED 22 |
90.91% | | 483 | | 428 | | 7 | | 7 | | 0 | | | ED 23 |
99.00% | | 229 | | 210 | | 12 | | 2 | | 1 | | | ED 24 |
99.00% | | 232 | | 204 | | 7 | | 3 | | 2 | | | ED 25 |
99.00% | | 214 | | 187 | | 16 | | 3 | | 2 | | | ED 63 |
90.00% | | 240 | | 207 | | 24 | | 2 | | 0 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 11833 | | 10544 | | 475 | | 141 | | 44 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|