| | | | Anthony W. Vaughn Jr. | | Xavier Carr | | Aaron Franklin | | Aaron Franklin | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Republican) | | (Conservative) | |   | | | ED 51 |
99.00% | | 213 | | 163 | | 4 | | 4 | | 3 | | | ED 52 |
99.00% | | 245 | | 205 | | 10 | | 3 | | 4 | | | ED 57 |
99.00% | | 113 | | 111 | | 6 | | 0 | | 1 | | | ED 61 |
99.00% | | 318 | | 291 | | 8 | | 1 | | 0 | | | ED 62 |
99.00% | | 461 | | 403 | | 8 | | 5 | | 2 | | | ED 65 |
99.00% | | 202 | | 185 | | 8 | | 1 | | 2 | | | ED 66 |
99.00% | | 175 | | 153 | | 8 | | 0 | | 0 | | | ED 67 |
99.00% | | 182 | | 157 | | 14 | | 3 | | 1 | | | ED 68 |
99.00% | | 193 | | 172 | | 8 | | 1 | | 0 | | | Total | | | 2102 | | 1840 | | 74 | | 18 | | 13 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|