| Judge of the Civil Court - District 4th Municipal Court District - Kings (Vote for any 2) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Anthony W. Vaughn Jr. | Democratic | 68266 | 50.40% |
|
| 2 | | Xavier Carr | Democratic | 60982 | 45.02% |
|
| 3 | | Aaron Franklin | Republican | 5091 | 3.76% |
|
| 4 | | Aaron Franklin | Conservative | 852 | 0.63% |
|
| 5 | | WRITE-IN | | 257 | 0.19% |
|
| |
|
|
135448 |
|
| Totals by Candidate |
| 6 | | Anthony W. Vaughn Jr. | | 68266 | 50.40% |
|
| 7 | | Xavier Carr | | 60982 | 45.02% |
|
| 8 | | Aaron Franklin | | 5943 | 4.39% |
|
| 9 | | WRITE-IN | | 257 | 0.19% |
|
| |
|
|
135448 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:36 EST |
|
|