| | | | Tamara Ortiz | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 9 |
90.00% | | 606 | | 4 | | | ED 10 |
90.00% | | 624 | | 3 | | | ED 11 |
99.00% | | 690 | | 5 | | | ED 12 |
99.00% | | 232 | | 1 | | | ED 13 |
99.00% | | 102 | | 8 | | | ED 14 |
99.00% | | 147 | | 3 | | | ED 71 |
99.00% | | 99 | | 5 | | | ED 75 |
99.00% | | 14 | | 0 | | | Total | | | 2514 | | 29 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|