| | | | Tamara Ortiz | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 288 | | 1 | | | ED 2 |
99.00% | | 258 | | 0 | | | ED 3 |
99.00% | | 244 | | 1 | | | ED 4 |
99.00% | | 298 | | 6 | | | ED 5 |
99.00% | | 264 | | 0 | | | ED 6 |
99.00% | | 249 | | 2 | | | ED 7 |
99.00% | | 234 | | 1 | | | ED 18 |
99.00% | | 40 | | 1 | | | ED 70 |
99.00% | | 69 | | 0 | | | Total | | | 1944 | | 12 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
|