| | | | Keshia Espinal | | Matthew Levy | | Karen Cortes-Tower | | Aija Tingling | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Fair Courts) | |   | | | ED 1 |
99.00% | | 142 | | 121 | | 106 | | 16 | | 3 | | | ED 2 |
99.00% | | 390 | | 346 | | 334 | | 100 | | 7 | | | ED 3 |
99.00% | | 228 | | 194 | | 169 | | 31 | | 5 | | | ED 4 |
99.00% | | 145 | | 115 | | 106 | | 19 | | 6 | | | ED 5 |
99.00% | | 446 | | 438 | | 437 | | 164 | | 5 | | | ED 6 |
99.00% | | 803 | | 804 | | 797 | | 263 | | 8 | | | ED 7 |
99.00% | | 598 | | 604 | | 604 | | 225 | | 21 | | | ED 8 |
99.00% | | 409 | | 400 | | 408 | | 160 | | 22 | | | ED 9 |
99.00% | | 463 | | 447 | | 432 | | 147 | | 10 | | | ED 10 |
99.00% | | 234 | | 235 | | 241 | | 112 | | 8 | | | ED 11 |
99.00% | | 614 | | 618 | | 609 | | 209 | | 20 | | | ED 12 |
99.00% | | 757 | | 755 | | 757 | | 233 | | 22 | | | ED 13 |
99.00% | | 515 | | 515 | | 506 | | 144 | | 20 | | | ED 14 |
99.00% | | 615 | | 597 | | 594 | | 219 | | 10 | | | ED 78 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 82 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 6359 | | 6189 | | 6100 | | 2042 | | 167 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|