| | | | Faith Bondy | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 597 | | 10 | | | ED 2 |
99.00% | | 704 | | 7 | | | ED 3 |
99.00% | | 555 | | 14 | | | ED 4 |
99.00% | | 512 | | 13 | | | ED 5 |
99.00% | | 442 | | 7 | | | ED 6 |
99.00% | | 478 | | 10 | | | ED 7 |
99.00% | | 463 | | 5 | | | ED 8 |
99.00% | | 653 | | 5 | | | ED 9 |
99.00% | | 463 | | 5 | | | ED 10 |
99.00% | | 458 | | 8 | | | ED 11 |
99.00% | | 665 | | 4 | | | ED 12 |
99.00% | | 607 | | 9 | | | ED 13 |
99.00% | | 551 | | 8 | | | ED 14 |
99.00% | | 561 | | 6 | | | ED 15 |
99.00% | | 742 | | 12 | | | ED 16 |
99.00% | | 861 | | 9 | | | ED 17 |
99.00% | | 771 | | 8 | | | ED 18 |
99.00% | | 823 | | 12 | | | ED 19 |
99.00% | | 606 | | 13 | | | ED 20 |
99.00% | | 607 | | 12 | | | ED 21 |
99.00% | | 476 | | 8 | | | ED 22 |
99.00% | | 726 | | 7 | | | ED 23 |
99.00% | | 769 | | 11 | | | ED 24 |
99.00% | | 691 | | 11 | | | ED 46 |
99.00% | | 317 | | 5 | | | ED 47 |
99.00% | | 347 | | 4 | | | ED 48 |
99.00% | | 550 | | 6 | | | ED 49 |
99.00% | | 555 | | 5 | | | ED 50 |
99.00% | | 563 | | 3 | | | ED 51 |
99.00% | | 770 | | 5 | | | ED 52 |
99.00% | | 452 | | 14 | | | ED 53 |
99.00% | | 654 | | 8 | | | ED 54 |
99.00% | | 317 | | 4 | | | ED 55 |
99.00% | | 726 | | 8 | | | ED 56 |
99.00% | | 457 | | 8 | | | ED 57 |
85.71% | | 572 | | 4 | | | ED 58 |
99.00% | | 465 | | 5 | | | Total | | | 21526 | | 293 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|