| | | | Faith Bondy | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 3 |
99.00% | | 548 | | 16 | | | ED 4 |
99.00% | | 662 | | 3 | | | ED 12 |
99.00% | | 655 | | 13 | | | ED 13 |
99.00% | | 591 | | 9 | | | ED 14 |
99.00% | | 363 | | 3 | | | ED 15 |
99.00% | | 232 | | 2 | | | ED 16 |
99.00% | | 486 | | 7 | | | ED 17 |
99.00% | | 474 | | 13 | | | ED 18 |
99.00% | | 184 | | 0 | | | ED 19 |
94.44% | | 528 | | 10 | | | ED 20 |
94.44% | | 446 | | 8 | | | ED 21 |
99.00% | | 547 | | 6 | | | ED 22 |
94.44% | | 512 | | 10 | | | ED 23 |
94.44% | | 524 | | 9 | | | ED 24 |
94.44% | | 637 | | 10 | | | ED 25 |
94.44% | | 539 | | 4 | | | ED 26 |
94.44% | | 549 | | 9 | | | ED 27 |
94.44% | | 587 | | 13 | | | ED 28 |
99.00% | | 457 | | 1 | | | ED 29 |
94.44% | | 578 | | 3 | | | ED 30 |
99.00% | | 675 | | 6 | | | ED 31 |
94.44% | | 755 | | 10 | | | ED 32 |
94.44% | | 649 | | 16 | | | ED 33 |
94.44% | | 511 | | 8 | | | ED 34 |
99.00% | | 450 | | 2 | | | ED 71 |
99.00% | | 414 | | 9 | | | ED 72 |
99.00% | | 302 | | 3 | | | ED 73 |
99.00% | | 0 | | 0 | | | Total | | | 13855 | | 203 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|