| | | | Tashanna Golden | | Glenn A. Yost | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | |   | | | ED 1 |
99.00% | | 122 | | 682 | | 0 | | | ED 2 |
99.00% | | 100 | | 462 | | 0 | | | ED 3 |
99.00% | | 121 | | 412 | | 0 | | | ED 4 |
99.00% | | 90 | | 396 | | 0 | | | ED 5 |
99.00% | | 127 | | 601 | | 0 | | | ED 6 |
99.00% | | 146 | | 612 | | 0 | | | ED 7 |
99.00% | | 72 | | 472 | | 2 | | | ED 8 |
99.00% | | 147 | | 599 | | 0 | | | ED 9 |
99.00% | | 127 | | 692 | | 1 | | | ED 10 |
99.00% | | 178 | | 552 | | 1 | | | ED 11 |
99.00% | | 146 | | 519 | | 2 | | | ED 12 |
99.00% | | 165 | | 543 | | 2 | | | ED 13 |
99.00% | | 155 | | 611 | | 0 | | | ED 14 |
99.00% | | 153 | | 603 | | 1 | | | ED 15 |
99.00% | | 168 | | 667 | | 3 | | | ED 16 |
99.00% | | 176 | | 681 | | 0 | | | ED 17 |
99.00% | | 177 | | 569 | | 0 | | | ED 18 |
99.00% | | 174 | | 629 | | 0 | | | ED 19 |
99.00% | | 168 | | 650 | | 0 | | | ED 20 |
99.00% | | 168 | | 601 | | 1 | | | ED 21 |
85.71% | | 170 | | 640 | | 0 | | | ED 22 |
99.00% | | 181 | | 557 | | 0 | | | ED 23 |
99.00% | | 174 | | 610 | | 0 | | | ED 24 |
99.00% | | 179 | | 545 | | 2 | | | ED 25 |
99.00% | | 151 | | 513 | | 0 | | | ED 26 |
99.00% | | 206 | | 475 | | 0 | | | ED 27 |
99.00% | | 189 | | 569 | | 1 | | | ED 28 |
99.00% | | 173 | | 511 | | 0 | | | ED 29 |
99.00% | | 201 | | 544 | | 1 | | | ED 30 |
99.00% | | 183 | | 432 | | 0 | | | ED 31 |
99.00% | | 202 | | 594 | | 1 | | | ED 32 |
99.00% | | 184 | | 542 | | 0 | | | ED 33 |
99.00% | | 173 | | 529 | | 1 | | | ED 34 |
99.00% | | 174 | | 540 | | 0 | | | ED 35 |
99.00% | | 57 | | 216 | | 0 | | | ED 36 |
99.00% | | 122 | | 568 | | 1 | | | ED 37 |
99.00% | | 148 | | 438 | | 1 | | | ED 38 |
99.00% | | 177 | | 551 | | 0 | | | ED 39 |
99.00% | | 98 | | 489 | | 0 | | | ED 40 |
99.00% | | 114 | | 548 | | 1 | | | ED 41 |
99.00% | | 152 | | 670 | | 1 | | | ED 42 |
99.00% | | 145 | | 621 | | 0 | | | ED 43 |
99.00% | | 155 | | 646 | | 0 | | | ED 44 |
99.00% | | 257 | | 326 | | 1 | | | ED 45 |
99.00% | | 176 | | 482 | | 0 | | | ED 46 |
99.00% | | 210 | | 557 | | 0 | | | ED 47 |
99.00% | | 199 | | 391 | | 1 | | | ED 48 |
99.00% | | 162 | | 563 | | 0 | | | ED 49 |
99.00% | | 190 | | 510 | | 2 | | | ED 50 |
99.00% | | 210 | | 506 | | 0 | | | ED 51 |
99.00% | | 135 | | 528 | | 0 | | | ED 52 |
99.00% | | 176 | | 462 | | 0 | | | ED 53 |
99.00% | | 160 | | 538 | | 0 | | | ED 54 |
99.00% | | 172 | | 474 | | 0 | | | ED 55 |
99.00% | | 197 | | 431 | | 0 | | | ED 56 |
99.00% | | 269 | | 412 | | 0 | | | ED 57 |
99.00% | | 126 | | 179 | | 0 | | | ED 58 |
99.00% | | 98 | | 251 | | 0 | | | ED 59 |
99.00% | | 181 | | 569 | | 0 | | | ED 60 |
99.00% | | 183 | | 589 | | 0 | | | ED 61 |
99.00% | | 183 | | 416 | | 1 | | | ED 62 |
99.00% | | 110 | | 593 | | 1 | | | ED 63 |
99.00% | | 84 | | 402 | | 0 | | | ED 64 |
99.00% | | 98 | | 423 | | 0 | | | ED 65 |
99.00% | | 0 | | 0 | | 0 | | | ED 66 |
99.00% | | 0 | | 0 | | 0 | | | ED 67 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 10164 | | 33503 | | 29 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
|