| | | | Tashanna Golden | | Glenn A. Yost | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | |   | | | ED 1 |
99.00% | | 455 | | 88 | | 1 | | | ED 2 |
99.00% | | 438 | | 80 | | 1 | | | ED 3 |
99.00% | | 497 | | 23 | | 1 | | | ED 4 |
99.00% | | 508 | | 47 | | 0 | | | ED 5 |
99.00% | | 328 | | 189 | | 0 | | | ED 6 |
99.00% | | 310 | | 30 | | 0 | | | ED 7 |
99.00% | | 375 | | 75 | | 0 | | | ED 8 |
99.00% | | 508 | | 97 | | 3 | | | ED 9 |
99.00% | | 369 | | 141 | | 0 | | | ED 10 |
99.00% | | 358 | | 100 | | 0 | | | ED 11 |
99.00% | | 567 | | 172 | | 1 | | | ED 12 |
99.00% | | 593 | | 103 | | 1 | | | ED 13 |
99.00% | | 561 | | 75 | | 3 | | | ED 14 |
99.00% | | 352 | | 37 | | 1 | | | ED 15 |
99.00% | | 402 | | 43 | | 0 | | | ED 16 |
87.50% | | 225 | | 36 | | 0 | | | ED 17 |
87.50% | | 226 | | 222 | | 0 | | | ED 18 |
99.00% | | 338 | | 83 | | 0 | | | ED 19 |
99.00% | | 380 | | 91 | | 1 | | | ED 20 |
99.00% | | 358 | | 107 | | 1 | | | ED 21 |
99.00% | | 427 | | 287 | | 0 | | | ED 22 |
99.00% | | 490 | | 220 | | 1 | | | ED 23 |
99.00% | | 444 | | 49 | | 0 | | | ED 24 |
99.00% | | 356 | | 37 | | 0 | | | ED 25 |
99.00% | | 272 | | 113 | | 1 | | | ED 26 |
99.00% | | 222 | | 350 | | 4 | | | ED 27 |
99.00% | | 203 | | 243 | | 0 | | | ED 28 |
99.00% | | 321 | | 153 | | 1 | | | ED 29 |
99.00% | | 477 | | 137 | | 0 | | | ED 30 |
99.00% | | 496 | | 78 | | 0 | | | ED 31 |
90.00% | | 397 | | 218 | | 1 | | | ED 32 |
90.00% | | 390 | | 187 | | 1 | | | ED 33 |
90.00% | | 411 | | 108 | | 2 | | | ED 34 |
90.00% | | 360 | | 86 | | 0 | | | ED 35 |
99.00% | | 466 | | 107 | | 0 | | | ED 36 |
99.00% | | 453 | | 146 | | 1 | | | ED 37 |
99.00% | | 475 | | 134 | | 0 | | | ED 38 |
99.00% | | 414 | | 203 | | 0 | | | ED 39 |
99.00% | | 458 | | 206 | | 1 | | | ED 40 |
99.00% | | 244 | | 466 | | 0 | | | ED 41 |
99.00% | | 270 | | 514 | | 0 | | | ED 42 |
99.00% | | 209 | | 526 | | 2 | | | ED 43 |
99.00% | | 243 | | 399 | | 0 | | | ED 44 |
99.00% | | 172 | | 367 | | 0 | | | ED 45 |
99.00% | | 189 | | 129 | | 1 | | | ED 46 |
99.00% | | 167 | | 204 | | 0 | | | ED 47 |
99.00% | | 51 | | 13 | | 0 | | | ED 48 |
87.50% | | 140 | | 74 | | 0 | | | ED 49 |
99.00% | | 0 | | 0 | | 0 | | | ED 50 |
99.00% | | 0 | | 0 | | 0 | | | ED 51 |
99.00% | | 0 | | 0 | | 0 | | | Total | | | 17365 | | 7593 | | 30 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
|