| | | | Edmond Wong | | Julie M. Milner | | Jasmine I. Valle-Bueno | | Thomas D. Barra | | Julie M. Milner | | Michael Mossa | | Thomas D. Barra | | Michael Mossa | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | | (Republican) | | (Conservative) | | (Conservative) | |   | | | ED 1 |
99.00% | | 535 | | 501 | | 540 | | 67 | | 62 | | 58 | | 3 | | 7 | | 1 | | | ED 2 |
99.00% | | 579 | | 552 | | 571 | | 97 | | 78 | | 85 | | 6 | | 7 | | 6 | | | ED 3 |
99.00% | | 739 | | 694 | | 736 | | 122 | | 119 | | 121 | | 13 | | 12 | | 9 | | | ED 4 |
99.00% | | 552 | | 515 | | 539 | | 101 | | 97 | | 94 | | 4 | | 6 | | 11 | | | ED 5 |
99.00% | | 480 | | 451 | | 464 | | 72 | | 56 | | 68 | | 4 | | 3 | | 17 | | | ED 6 |
99.00% | | 588 | | 547 | | 579 | | 111 | | 106 | | 109 | | 8 | | 8 | | 8 | | | ED 7 |
99.00% | | 748 | | 690 | | 736 | | 91 | | 80 | | 83 | | 8 | | 11 | | 7 | | | ED 8 |
99.00% | | 560 | | 521 | | 557 | | 39 | | 36 | | 41 | | 2 | | 1 | | 5 | | | ED 9 |
99.00% | | 315 | | 280 | | 311 | | 31 | | 33 | | 28 | | 6 | | 3 | | 5 | | | ED 10 |
99.00% | | 4 | | 3 | | 4 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | | ED 11 |
99.00% | | 91 | | 87 | | 88 | | 76 | | 75 | | 69 | | 4 | | 4 | | 1 | | | ED 12 |
99.00% | | 490 | | 453 | | 492 | | 72 | | 66 | | 64 | | 12 | | 9 | | 6 | | | ED 13 |
99.00% | | 515 | | 490 | | 533 | | 59 | | 49 | | 55 | | 4 | | 3 | | 16 | | | ED 14 |
99.00% | | 412 | | 373 | | 430 | | 146 | | 135 | | 132 | | 17 | | 13 | | 5 | | | ED 15 |
99.00% | | 146 | | 145 | | 159 | | 152 | | 135 | | 135 | | 6 | | 4 | | 0 | | | ED 16 |
99.00% | | 333 | | 304 | | 338 | | 92 | | 75 | | 66 | | 3 | | 5 | | 4 | | | ED 17 |
99.00% | | 255 | | 244 | | 262 | | 77 | | 63 | | 57 | | 6 | | 8 | | 0 | | | ED 18 |
99.00% | | 320 | | 318 | | 325 | | 89 | | 76 | | 67 | | 10 | | 7 | | 1 | | | ED 19 |
99.00% | | 470 | | 429 | | 474 | | 94 | | 87 | | 74 | | 10 | | 9 | | 6 | | | ED 20 |
99.00% | | 469 | | 419 | | 463 | | 94 | | 84 | | 76 | | 13 | | 11 | | 10 | | | ED 21 |
99.00% | | 528 | | 495 | | 529 | | 105 | | 90 | | 91 | | 6 | | 3 | | 10 | | | ED 22 |
99.00% | | 558 | | 490 | | 546 | | 155 | | 132 | | 137 | | 7 | | 9 | | 11 | | | ED 23 |
99.00% | | 526 | | 463 | | 523 | | 100 | | 91 | | 92 | | 11 | | 13 | | 5 | | | ED 24 |
99.00% | | 444 | | 420 | | 438 | | 105 | | 94 | | 96 | | 16 | | 12 | | 8 | | | ED 25 |
99.00% | | 476 | | 411 | | 461 | | 88 | | 75 | | 73 | | 5 | | 4 | | 10 | | | ED 26 |
99.00% | | 445 | | 410 | | 444 | | 80 | | 72 | | 70 | | 10 | | 8 | | 10 | | | ED 27 |
99.00% | | 642 | | 569 | | 629 | | 119 | | 104 | | 106 | | 12 | | 7 | | 9 | | | ED 28 |
99.00% | | 623 | | 565 | | 615 | | 110 | | 102 | | 98 | | 7 | | 5 | | 5 | | | ED 29 |
99.00% | | 450 | | 413 | | 453 | | 86 | | 67 | | 65 | | 4 | | 5 | | 6 | | | ED 30 |
99.00% | | 544 | | 489 | | 535 | | 133 | | 131 | | 131 | | 10 | | 6 | | 11 | | | ED 31 |
99.00% | | 566 | | 526 | | 568 | | 149 | | 137 | | 140 | | 15 | | 10 | | 6 | | | ED 32 |
99.00% | | 190 | | 175 | | 195 | | 38 | | 40 | | 38 | | 1 | | 0 | | 2 | | | ED 33 |
99.00% | | 352 | | 315 | | 337 | | 54 | | 52 | | 50 | | 13 | | 10 | | 5 | | | ED 34 |
99.00% | | 4 | | 3 | | 5 | | 2 | | 2 | | 3 | | 0 | | 0 | | 0 | | | ED 35 |
99.00% | | 636 | | 564 | | 628 | | 116 | | 101 | | 104 | | 9 | | 10 | | 13 | | | ED 36 |
99.00% | | 610 | | 569 | | 595 | | 213 | | 197 | | 187 | | 21 | | 25 | | 8 | | | ED 37 |
99.00% | | 238 | | 213 | | 237 | | 74 | | 67 | | 65 | | 11 | | 10 | | 3 | | | ED 38 |
99.00% | | 1 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 39 |
99.00% | | 161 | | 154 | | 153 | | 325 | | 306 | | 296 | | 15 | | 19 | | 4 | | | ED 40 |
99.00% | | 235 | | 219 | | 231 | | 325 | | 297 | | 296 | | 25 | | 28 | | 2 | | | ED 41 |
99.00% | | 448 | | 427 | | 468 | | 54 | | 52 | | 43 | | 3 | | 5 | | 1 | | | ED 42 |
99.00% | | 431 | | 401 | | 417 | | 53 | | 41 | | 48 | | 2 | | 2 | | 2 | | | ED 43 |
99.00% | | 232 | | 218 | | 246 | | 100 | | 91 | | 92 | | 8 | | 8 | | 6 | | | ED 44 |
99.00% | | 330 | | 304 | | 338 | | 98 | | 93 | | 85 | | 10 | | 11 | | 7 | | | ED 45 |
99.00% | | 156 | | 140 | | 162 | | 62 | | 56 | | 57 | | 4 | | 7 | | 3 | | | ED 46 |
99.00% | | 41 | | 40 | | 40 | | 49 | | 46 | | 44 | | 5 | | 5 | | 0 | | | ED 47 |
99.00% | | 181 | | 182 | | 194 | | 198 | | 184 | | 176 | | 13 | | 14 | | 0 | | | ED 48 |
99.00% | | 165 | | 161 | | 171 | | 156 | | 146 | | 147 | | 10 | | 8 | | 1 | | | ED 49 |
99.00% | | 203 | | 192 | | 201 | | 198 | | 200 | | 191 | | 13 | | 12 | | 3 | | | ED 50 |
99.00% | | 246 | | 240 | | 250 | | 252 | | 235 | | 234 | | 18 | | 18 | | 8 | | | ED 51 |
99.00% | | 272 | | 267 | | 278 | | 236 | | 225 | | 215 | | 19 | | 20 | | 2 | | | ED 52 |
85.71% | | 305 | | 264 | | 296 | | 156 | | 142 | | 142 | | 9 | | 7 | | 9 | | | ED 53 |
99.00% | | 380 | | 335 | | 376 | | 155 | | 149 | | 149 | | 11 | | 10 | | 5 | | | ED 54 |
99.00% | | 458 | | 407 | | 478 | | 107 | | 103 | | 95 | | 7 | | 6 | | 12 | | | ED 55 |
99.00% | | 339 | | 297 | | 342 | | 97 | | 86 | | 93 | | 8 | | 8 | | 5 | | | ED 56 |
99.00% | | 341 | | 313 | | 347 | | 76 | | 69 | | 64 | | 5 | | 4 | | 8 | | | ED 57 |
99.00% | | 463 | | 412 | | 469 | | 119 | | 117 | | 111 | | 9 | | 6 | | 6 | | | ED 58 |
99.00% | | 233 | | 207 | | 239 | | 68 | | 69 | | 63 | | 5 | | 5 | | 0 | | | ED 59 |
99.00% | | 310 | | 271 | | 316 | | 39 | | 42 | | 30 | | 5 | | 6 | | 5 | | | ED 60 |
99.00% | | 207 | | 196 | | 225 | | 31 | | 31 | | 29 | | 3 | | 2 | | 2 | | | ED 61 |
99.00% | | 338 | | 298 | | 354 | | 49 | | 47 | | 47 | | 3 | | 2 | | 7 | | | ED 62 |
85.71% | | 276 | | 248 | | 280 | | 91 | | 90 | | 87 | | 5 | | 5 | | 4 | | | ED 63 |
99.00% | | 466 | | 417 | | 490 | | 94 | | 92 | | 90 | | 9 | | 8 | | 10 | | | ED 64 |
99.00% | | 523 | | 460 | | 543 | | 105 | | 89 | | 91 | | 6 | | 3 | | 5 | | | ED 65 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 66 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 68 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 24174 | | 22176 | | 24244 | | 6702 | | 6165 | | 6043 | | 527 | | 497 | | 357 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|