| | | | Edmond Wong | | Julie M. Milner | | Jasmine I. Valle-Bueno | | Thomas D. Barra | | Julie M. Milner | | Michael Mossa | | Thomas D. Barra | | Michael Mossa | | WRITE-IN | | | | Reported * | | (Democratic) | | (Democratic) | | (Democratic) | | (Republican) | | (Republican) | | (Republican) | | (Conservative) | | (Conservative) | |   | | | ED 1 |
99.00% | | 295 | | 277 | | 308 | | 108 | | 113 | | 104 | | 13 | | 13 | | 1 | | | ED 2 |
99.00% | | 244 | | 218 | | 251 | | 50 | | 46 | | 45 | | 8 | | 8 | | 8 | | | ED 3 |
99.00% | | 389 | | 350 | | 386 | | 125 | | 116 | | 114 | | 10 | | 10 | | 8 | | | ED 4 |
99.00% | | 538 | | 499 | | 534 | | 161 | | 138 | | 148 | | 6 | | 5 | | 9 | | | ED 5 |
99.00% | | 579 | | 556 | | 584 | | 154 | | 141 | | 144 | | 10 | | 11 | | 9 | | | ED 6 |
85.71% | | 330 | | 333 | | 360 | | 22 | | 21 | | 17 | | 8 | | 6 | | 0 | | | ED 7 |
85.71% | | 464 | | 451 | | 486 | | 57 | | 54 | | 51 | | 6 | | 5 | | 7 | | | ED 8 |
87.50% | | 413 | | 390 | | 417 | | 147 | | 137 | | 143 | | 7 | | 6 | | 4 | | | ED 9 |
85.71% | | 497 | | 450 | | 492 | | 109 | | 106 | | 107 | | 12 | | 5 | | 5 | | | ED 10 |
99.00% | | 522 | | 454 | | 524 | | 86 | | 80 | | 85 | | 10 | | 10 | | 10 | | | ED 11 |
85.71% | | 400 | | 372 | | 412 | | 73 | | 68 | | 70 | | 9 | | 7 | | 6 | | | ED 12 |
85.71% | | 428 | | 377 | | 417 | | 52 | | 45 | | 45 | | 6 | | 7 | | 10 | | | ED 13 |
87.50% | | 472 | | 420 | | 469 | | 96 | | 89 | | 86 | | 8 | | 9 | | 7 | | | ED 14 |
87.50% | | 421 | | 394 | | 427 | | 72 | | 70 | | 72 | | 3 | | 1 | | 2 | | | ED 15 |
87.50% | | 431 | | 403 | | 436 | | 56 | | 57 | | 47 | | 11 | | 9 | | 2 | | | ED 16 |
87.50% | | 454 | | 428 | | 467 | | 86 | | 85 | | 78 | | 6 | | 3 | | 2 | | | ED 17 |
87.50% | | 610 | | 570 | | 613 | | 123 | | 108 | | 99 | | 5 | | 4 | | 9 | | | ED 18 |
90.91% | | 651 | | 598 | | 653 | | 111 | | 103 | | 99 | | 12 | | 9 | | 11 | | | ED 19 |
99.00% | | 294 | | 283 | | 299 | | 116 | | 100 | | 97 | | 9 | | 8 | | 13 | | | ED 20 |
90.91% | | 649 | | 604 | | 655 | | 87 | | 89 | | 82 | | 6 | | 5 | | 7 | | | ED 21 |
87.50% | | 606 | | 571 | | 612 | | 100 | | 98 | | 101 | | 9 | | 5 | | 5 | | | ED 22 |
87.50% | | 650 | | 595 | | 657 | | 100 | | 83 | | 79 | | 7 | | 9 | | 8 | | | ED 23 |
99.00% | | 594 | | 536 | | 610 | | 108 | | 95 | | 95 | | 17 | | 8 | | 6 | | | ED 24 |
99.00% | | 461 | | 431 | | 483 | | 61 | | 55 | | 48 | | 5 | | 3 | | 14 | | | ED 25 |
90.91% | | 650 | | 591 | | 659 | | 99 | | 89 | | 87 | | 11 | | 11 | | 24 | | | ED 26 |
99.00% | | 392 | | 361 | | 393 | | 44 | | 39 | | 39 | | 0 | | 0 | | 6 | | | ED 27 |
99.00% | | 195 | | 176 | | 188 | | 35 | | 32 | | 33 | | 3 | | 5 | | 6 | | | ED 28 |
99.00% | | 479 | | 443 | | 473 | | 115 | | 96 | | 96 | | 7 | | 9 | | 6 | | | ED 29 |
99.00% | | 80 | | 72 | | 82 | | 16 | | 16 | | 15 | | 0 | | 1 | | 1 | | | ED 30 |
99.00% | | 301 | | 269 | | 296 | | 41 | | 38 | | 38 | | 4 | | 3 | | 5 | | | ED 31 |
99.00% | | 381 | | 346 | | 388 | | 54 | | 49 | | 49 | | 5 | | 3 | | 5 | | | ED 32 |
99.00% | | 502 | | 463 | | 512 | | 65 | | 62 | | 58 | | 9 | | 7 | | 1 | | | ED 33 |
99.00% | | 61 | | 51 | | 58 | | 18 | | 19 | | 16 | | 2 | | 3 | | 0 | | | ED 34 |
99.00% | | 75 | | 64 | | 76 | | 7 | | 13 | | 5 | | 2 | | 6 | | 0 | | | ED 35 |
99.00% | | 697 | | 641 | | 686 | | 78 | | 70 | | 75 | | 6 | | 9 | | 11 | | | ED 36 |
99.00% | | 543 | | 489 | | 526 | | 79 | | 66 | | 71 | | 7 | | 7 | | 5 | | | ED 37 |
99.00% | | 415 | | 384 | | 407 | | 31 | | 32 | | 32 | | 1 | | 2 | | 10 | | | ED 38 |
99.00% | | 278 | | 279 | | 292 | | 59 | | 53 | | 52 | | 6 | | 6 | | 2 | | | ED 39 |
99.00% | | 273 | | 282 | | 306 | | 46 | | 51 | | 43 | | 5 | | 5 | | 1 | | | ED 40 |
99.00% | | 307 | | 307 | | 311 | | 57 | | 53 | | 50 | | 3 | | 5 | | 3 | | | ED 41 |
99.00% | | 439 | | 400 | | 433 | | 36 | | 32 | | 32 | | 3 | | 3 | | 9 | | | ED 42 |
99.00% | | 446 | | 396 | | 445 | | 39 | | 36 | | 39 | | 6 | | 5 | | 3 | | | ED 43 |
99.00% | | 367 | | 340 | | 359 | | 54 | | 51 | | 56 | | 5 | | 4 | | 10 | | | ED 44 |
99.00% | | 586 | | 543 | | 590 | | 109 | | 88 | | 89 | | 4 | | 3 | | 7 | | | ED 45 |
99.00% | | 281 | | 250 | | 275 | | 58 | | 56 | | 54 | | 6 | | 3 | | 4 | | | ED 46 |
99.00% | | 326 | | 314 | | 330 | | 55 | | 51 | | 51 | | 7 | | 6 | | 2 | | | ED 47 |
99.00% | | 273 | | 274 | | 282 | | 63 | | 61 | | 57 | | 5 | | 6 | | 8 | | | ED 48 |
99.00% | | 274 | | 239 | | 278 | | 44 | | 41 | | 36 | | 6 | | 5 | | 2 | | | ED 49 |
99.00% | | 428 | | 397 | | 433 | | 68 | | 63 | | 60 | | 3 | | 4 | | 6 | | | ED 50 |
87.50% | | 38 | | 38 | | 40 | | 12 | | 11 | | 13 | | 2 | | 0 | | 3 | | | ED 51 |
99.00% | | 206 | | 197 | | 224 | | 64 | | 55 | | 50 | | 0 | | 2 | | 0 | | | ED 52 |
99.00% | | 391 | | 361 | | 388 | | 83 | | 75 | | 73 | | 8 | | 6 | | 7 | | | ED 53 |
87.50% | | 296 | | 287 | | 300 | | 61 | | 60 | | 56 | | 8 | | 6 | | 8 | | | ED 54 |
87.50% | | 573 | | 516 | | 587 | | 85 | | 81 | | 77 | | 7 | | 9 | | 7 | | | ED 55 |
87.50% | | 549 | | 514 | | 544 | | 107 | | 110 | | 96 | | 8 | | 14 | | 17 | | | ED 56 |
83.33% | | 682 | | 586 | | 666 | | 198 | | 199 | | 181 | | 25 | | 24 | | 29 | | | ED 57 |
99.00% | | 557 | | 520 | | 564 | | 101 | | 86 | | 86 | | 5 | | 5 | | 5 | | | ED 58 |
90.91% | | 624 | | 578 | | 627 | | 87 | | 78 | | 75 | | 9 | | 8 | | 12 | | | ED 59 |
90.91% | | 651 | | 602 | | 649 | | 96 | | 86 | | 86 | | 12 | | 10 | | 7 | | | ED 60 |
99.00% | | 354 | | 326 | | 355 | | 87 | | 79 | | 83 | | 3 | | 2 | | 8 | | | ED 61 |
99.00% | | 586 | | 517 | | 579 | | 109 | | 98 | | 93 | | 14 | | 12 | | 6 | | | ED 62 |
90.91% | | 546 | | 502 | | 551 | | 85 | | 72 | | 68 | | 11 | | 7 | | 6 | | | ED 63 |
99.00% | | 511 | | 460 | | 522 | | 85 | | 72 | | 79 | | 6 | | 6 | | 11 | | | ED 64 |
99.00% | | 281 | | 256 | | 276 | | 83 | | 81 | | 83 | | 6 | | 4 | | 5 | | | ED 65 |
99.00% | | 348 | | 315 | | 344 | | 58 | | 65 | | 56 | | 9 | | 7 | | 3 | | | ED 66 |
99.00% | | 90 | | 78 | | 89 | | 7 | | 5 | | 5 | | 1 | | 1 | | 1 | | | ED 67 |
99.00% | | 57 | | 43 | | 51 | | 5 | | 3 | | 6 | | 0 | | 0 | | 5 | | | ED 68 |
99.00% | | 460 | | 414 | | 454 | | 57 | | 58 | | 52 | | 5 | | 3 | | 9 | | | ED 69 |
87.50% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 71 |
87.50% | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 28241 | | 26041 | | 28440 | | 5100 | | 4728 | | 4607 | | 458 | | 413 | | 449 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:53 EST
AD: Assembly District ED: Election District
|