| Judge of the Civil Court - County Queens (Vote for any 3) |
|
| |
|
|
Name |
Party |
Votes |
Percentage |
|
| 1 | | Edmond Wong | Democratic | 311565 | 24.49% |
|
| 2 | | Julie M. Milner | Democratic | 293398 | 23.06% |
|
| 3 | | Jasmine I. Valle-Bueno | Democratic | 306093 | 24.06% |
|
| 4 | | Thomas D. Barra | Republican | 118254 | 9.30% |
|
| 5 | | Julie M. Milner | Republican | 111705 | 8.78% |
|
| 6 | | Michael Mossa | Republican | 110122 | 8.66% |
|
| 7 | | Thomas D. Barra | Conservative | 9194 | 0.72% |
|
| 8 | | Michael Mossa | Conservative | 8421 | 0.66% |
|
| 9 | | WRITE-IN | | 3302 | 0.26% |
|
| |
|
|
1272054 |
|
| Totals by Candidate |
| 10 | | Edmond Wong | | 311565 | 24.49% |
|
| 11 | | Julie M. Milner | | 405103 | 31.85% |
|
| 12 | | Jasmine I. Valle-Bueno | | 306093 | 24.06% |
|
| 13 | | Thomas D. Barra | | 127448 | 10.02% |
|
| 14 | | Michael Mossa | | 118543 | 9.32% |
|
| 15 | | WRITE-IN | | 3302 | 0.26% |
|
| |
|
|
1272054 |
|
| |
|
|
|
|
| | | Percentage of Scanners Reported: | | | | Information As Of: 2026-11-04 00:41:53 EST |
|
|