| | | | Nelida Malave Gonzalez | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 272 | | 2 | | | ED 2 |
99.00% | | 282 | | 2 | | | ED 3 |
99.00% | | 207 | | 0 | | | ED 4 |
99.00% | | 314 | | 1 | | | ED 5 |
87.50% | | 379 | | 4 | | | ED 6 |
99.00% | | 272 | | 1 | | | ED 7 |
99.00% | | 315 | | 1 | | | ED 8 |
99.00% | | 234 | | 2 | | | ED 9 |
88.89% | | 352 | | 2 | | | ED 10 |
88.89% | | 217 | | 2 | | | ED 11 |
88.89% | | 305 | | 3 | | | ED 12 |
88.89% | | 270 | | 2 | | | ED 13 |
88.89% | | 264 | | 1 | | | ED 14 |
88.89% | | 383 | | 3 | | | ED 15 |
99.00% | | 467 | | 2 | | | ED 16 |
99.00% | | 408 | | 2 | | | ED 17 |
99.00% | | 345 | | 7 | | | ED 18 |
99.00% | | 515 | | 3 | | | ED 19 |
99.00% | | 480 | | 2 | | | ED 20 |
99.00% | | 409 | | 1 | | | ED 21 |
99.00% | | 456 | | 5 | | | ED 22 |
99.00% | | 408 | | 5 | | | ED 23 |
99.00% | | 590 | | 7 | | | ED 24 |
99.00% | | 508 | | 2 | | | ED 25 |
99.00% | | 508 | | 1 | | | ED 26 |
99.00% | | 469 | | 3 | | | ED 27 |
99.00% | | 455 | | 4 | | | ED 28 |
99.00% | | 358 | | 4 | | | ED 29 |
99.00% | | 370 | | 1 | | | ED 30 |
99.00% | | 343 | | 1 | | | ED 31 |
99.00% | | 344 | | 3 | | | ED 32 |
99.00% | | 330 | | 1 | | | ED 33 |
99.00% | | 10 | | 0 | | | ED 34 |
87.50% | | 426 | | 2 | | | ED 35 |
99.00% | | 379 | | 5 | | | ED 36 |
99.00% | | 34 | | 0 | | | ED 37 |
99.00% | | 343 | | 2 | | | ED 38 |
99.00% | | 378 | | 4 | | | ED 39 |
99.00% | | 389 | | 2 | | | ED 40 |
99.00% | | 366 | | 1 | | | ED 41 |
99.00% | | 266 | | 6 | | | ED 42 |
99.00% | | 398 | | 2 | | | ED 43 |
99.00% | | 371 | | 0 | | | ED 44 |
99.00% | | 321 | | 2 | | | ED 45 |
99.00% | | 391 | | 5 | | | ED 46 |
87.50% | | 303 | | 1 | | | ED 47 |
87.50% | | 336 | | 3 | | | ED 48 |
87.50% | | 348 | | 1 | | | ED 49 |
99.00% | | 411 | | 0 | | | ED 50 |
99.00% | | 224 | | 3 | | | ED 51 |
87.50% | | 251 | | 1 | | | ED 52 |
99.00% | | 219 | | 0 | | | ED 53 |
99.00% | | 0 | | 0 | | | ED 54 |
99.00% | | 0 | | 0 | | | ED 55 |
99.00% | | 0 | | 0 | | | Total | | | 17993 | | 120 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|