| | | | Nelida Malave Gonzalez | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 238 | | 1 | | | ED 2 |
99.00% | | 359 | | 0 | | | ED 3 |
99.00% | | 362 | | 1 | | | ED 4 |
99.00% | | 294 | | 3 | | | ED 5 |
99.00% | | 276 | | 2 | | | ED 6 |
99.00% | | 272 | | 0 | | | ED 7 |
99.00% | | 340 | | 4 | | | ED 8 |
99.00% | | 328 | | 1 | | | ED 9 |
99.00% | | 350 | | 3 | | | ED 10 |
88.89% | | 323 | | 2 | | | ED 11 |
88.89% | | 324 | | 1 | | | ED 12 |
99.00% | | 342 | | 2 | | | ED 13 |
99.00% | | 348 | | 1 | | | ED 14 |
99.00% | | 219 | | 1 | | | ED 15 |
99.00% | | 189 | | 2 | | | ED 16 |
99.00% | | 351 | | 3 | | | ED 17 |
99.00% | | 243 | | 1 | | | ED 18 |
99.00% | | 291 | | 3 | | | ED 19 |
99.00% | | 262 | | 3 | | | ED 20 |
99.00% | | 249 | | 1 | | | ED 21 |
99.00% | | 416 | | 4 | | | ED 22 |
99.00% | | 238 | | 1 | | | ED 23 |
99.00% | | 226 | | 3 | | | ED 24 |
83.33% | | 256 | | 1 | | | ED 25 |
83.33% | | 276 | | 3 | | | ED 26 |
90.91% | | 295 | | 2 | | | ED 27 |
90.91% | | 263 | | 0 | | | ED 28 |
90.91% | | 256 | | 4 | | | ED 29 |
90.91% | | 229 | | 0 | | | ED 30 |
99.00% | | 316 | | 0 | | | ED 31 |
99.00% | | 338 | | 2 | | | ED 32 |
99.00% | | 265 | | 1 | | | ED 33 |
99.00% | | 349 | | 0 | | | ED 34 |
99.00% | | 258 | | 1 | | | ED 35 |
99.00% | | 147 | | 0 | | | ED 36 |
99.00% | | 221 | | 1 | | | ED 37 |
99.00% | | 333 | | 1 | | | ED 38 |
99.00% | | 324 | | 3 | | | ED 39 |
99.00% | | 234 | | 1 | | | ED 40 |
99.00% | | 212 | | 0 | | | ED 41 |
99.00% | | 308 | | 4 | | | ED 42 |
99.00% | | 392 | | 4 | | | ED 43 |
99.00% | | 247 | | 0 | | | ED 44 |
99.00% | | 290 | | 2 | | | ED 45 |
99.00% | | 59 | | 2 | | | ED 46 |
99.00% | | 222 | | 0 | | | ED 47 |
99.00% | | 258 | | 3 | | | ED 48 |
99.00% | | 241 | | 3 | | | ED 49 |
99.00% | | 0 | | 0 | | | ED 50 |
83.33% | | 0 | | 0 | | | Total | | | 13429 | | 81 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|