| | | | Nelida Malave Gonzalez | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 398 | | 0 | | | ED 2 |
99.00% | | 207 | | 3 | | | ED 3 |
99.00% | | 333 | | 2 | | | ED 4 |
99.00% | | 297 | | 1 | | | ED 5 |
99.00% | | 355 | | 2 | | | ED 6 |
99.00% | | 289 | | 0 | | | ED 7 |
99.00% | | 367 | | 3 | | | ED 8 |
99.00% | | 396 | | 4 | | | ED 9 |
99.00% | | 312 | | 2 | | | ED 10 |
99.00% | | 307 | | 2 | | | ED 11 |
99.00% | | 445 | | 2 | | | ED 12 |
99.00% | | 367 | | 2 | | | ED 13 |
99.00% | | 319 | | 2 | | | ED 14 |
99.00% | | 540 | | 2 | | | ED 15 |
99.00% | | 293 | | 0 | | | ED 16 |
83.33% | | 180 | | 0 | | | ED 17 |
99.00% | | 404 | | 3 | | | ED 18 |
99.00% | | 272 | | 2 | | | ED 19 |
99.00% | | 275 | | 2 | | | ED 20 |
99.00% | | 357 | | 0 | | | ED 21 |
99.00% | | 207 | | 1 | | | ED 22 |
99.00% | | 308 | | 3 | | | ED 23 |
99.00% | | 265 | | 2 | | | ED 24 |
99.00% | | 185 | | 0 | | | ED 25 |
99.00% | | 302 | | 2 | | | ED 26 |
99.00% | | 315 | | 1 | | | ED 27 |
99.00% | | 118 | | 1 | | | ED 28 |
99.00% | | 344 | | 5 | | | ED 29 |
99.00% | | 424 | | 1 | | | ED 30 |
99.00% | | 336 | | 1 | | | ED 31 |
99.00% | | 303 | | 3 | | | ED 32 |
99.00% | | 331 | | 2 | | | ED 33 |
99.00% | | 161 | | 3 | | | ED 34 |
99.00% | | 292 | | 2 | | | ED 35 |
99.00% | | 320 | | 2 | | | ED 36 |
99.00% | | 329 | | 0 | | | ED 37 |
99.00% | | 365 | | 1 | | | ED 38 |
99.00% | | 260 | | 2 | | | ED 39 |
99.00% | | 259 | | 1 | | | ED 40 |
99.00% | | 279 | | 3 | | | ED 41 |
99.00% | | 352 | | 1 | | | ED 42 |
99.00% | | 264 | | 2 | | | ED 43 |
99.00% | | 307 | | 1 | | | ED 44 |
99.00% | | 507 | | 4 | | | ED 45 |
99.00% | | 416 | | 2 | | | ED 46 |
99.00% | | 325 | | 1 | | | ED 47 |
99.00% | | 276 | | 0 | | | ED 48 |
99.00% | | 298 | | 0 | | | ED 49 |
99.00% | | 109 | | 0 | | | ED 50 |
99.00% | | 337 | | 3 | | | ED 51 |
99.00% | | 453 | | 5 | | | ED 52 |
99.00% | | 380 | | 3 | | | ED 53 |
99.00% | | 274 | | 3 | | | ED 54 |
99.00% | | 37 | | 0 | | | ED 55 |
83.33% | | 0 | | 0 | | | ED 56 |
99.00% | | 0 | | 0 | | | Total | | | 16751 | | 95 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|