| | | | Nelida Malave Gonzalez | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 1 |
99.00% | | 339 | | 3 | | | ED 2 |
99.00% | | 50 | | 0 | | | ED 3 |
99.00% | | 313 | | 2 | | | ED 4 |
99.00% | | 229 | | 0 | | | ED 5 |
99.00% | | 210 | | 0 | | | ED 6 |
99.00% | | 232 | | 3 | | | ED 7 |
99.00% | | 181 | | 2 | | | ED 8 |
99.00% | | 220 | | 2 | | | ED 9 |
99.00% | | 100 | | 0 | | | ED 10 |
99.00% | | 287 | | 1 | | | ED 11 |
99.00% | | 317 | | 0 | | | ED 12 |
99.00% | | 365 | | 4 | | | ED 13 |
99.00% | | 291 | | 0 | | | ED 14 |
99.00% | | 325 | | 1 | | | ED 15 |
99.00% | | 407 | | 3 | | | ED 16 |
99.00% | | 267 | | 1 | | | ED 17 |
99.00% | | 302 | | 0 | | | ED 18 |
99.00% | | 254 | | 1 | | | ED 19 |
99.00% | | 154 | | 0 | | | ED 20 |
99.00% | | 313 | | 0 | | | ED 21 |
99.00% | | 298 | | 0 | | | ED 22 |
99.00% | | 333 | | 0 | | | ED 23 |
99.00% | | 223 | | 0 | | | ED 24 |
99.00% | | 280 | | 1 | | | ED 25 |
99.00% | | 172 | | 0 | | | ED 26 |
99.00% | | 284 | | 2 | | | ED 27 |
99.00% | | 336 | | 1 | | | ED 28 |
99.00% | | 393 | | 2 | | | ED 29 |
99.00% | | 261 | | 3 | | | ED 30 |
99.00% | | 250 | | 2 | | | ED 31 |
85.71% | | 232 | | 1 | | | ED 32 |
85.71% | | 351 | | 5 | | | ED 33 |
99.00% | | 189 | | 2 | | | ED 34 |
99.00% | | 283 | | 1 | | | ED 35 |
99.00% | | 363 | | 3 | | | ED 36 |
99.00% | | 244 | | 3 | | | ED 37 |
99.00% | | 361 | | 1 | | | ED 38 |
99.00% | | 276 | | 1 | | | ED 39 |
99.00% | | 210 | | 1 | | | ED 40 |
99.00% | | 394 | | 1 | | | ED 41 |
99.00% | | 267 | | 0 | | | ED 42 |
99.00% | | 274 | | 1 | | | ED 43 |
99.00% | | 448 | | 0 | | | ED 44 |
99.00% | | 281 | | 2 | | | ED 45 |
99.00% | | 358 | | 2 | | | ED 46 |
99.00% | | 402 | | 3 | | | ED 47 |
99.00% | | 421 | | 1 | | | ED 48 |
85.71% | | 46 | | 0 | | | ED 49 |
99.00% | | 260 | | 1 | | | ED 50 |
99.00% | | 316 | | 0 | | | ED 51 |
99.00% | | 316 | | 4 | | | ED 52 |
99.00% | | 313 | | 1 | | | ED 53 |
99.00% | | 232 | | 0 | | | ED 54 |
99.00% | | 445 | | 1 | | | ED 55 |
99.00% | | 575 | | 2 | | | ED 56 |
99.00% | | 307 | | 1 | | | Total | | | 16150 | | 72 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
|