| | | | Rita Mella | | WRITE-IN | | | | Reported * | | (Democratic) | |   | | | ED 60 |
99.00% | | 443 | | 12 | | | ED 61 |
99.00% | | 605 | | 19 | | | ED 62 |
99.00% | | 499 | | 13 | | | ED 63 |
99.00% | | 620 | | 25 | | | ED 64 |
99.00% | | 367 | | 10 | | | ED 65 |
99.00% | | 577 | | 21 | | | ED 66 |
99.00% | | 474 | | 18 | | | ED 67 |
99.00% | | 637 | | 17 | | | ED 68 |
99.00% | | 627 | | 26 | | | ED 69 |
99.00% | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | | ED 71 |
99.00% | | 1 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | | Total | | | 4850 | | 161 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
|