| | | | Letitia A. James | | Saritha Komatireddy | | Saritha Komatireddy | | Letitia A. James | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 1 |
99.00% | | 222 | | 41 | | 2 | | 16 | | 0 | | | ED 2 |
99.00% | | 351 | | 42 | | 8 | | 20 | | 1 | | | ED 3 |
99.00% | | 341 | | 62 | | 7 | | 29 | | 0 | | | ED 4 |
99.00% | | 291 | | 39 | | 3 | | 11 | | 1 | | | ED 5 |
99.00% | | 271 | | 45 | | 4 | | 11 | | 1 | | | ED 6 |
99.00% | | 246 | | 55 | | 1 | | 27 | | 0 | | | ED 7 |
99.00% | | 339 | | 64 | | 3 | | 13 | | 0 | | | ED 8 |
99.00% | | 301 | | 44 | | 5 | | 22 | | 0 | | | ED 9 |
99.00% | | 334 | | 56 | | 4 | | 25 | | 0 | | | ED 10 |
88.89% | | 312 | | 52 | | 2 | | 21 | | 1 | | | ED 11 |
88.89% | | 319 | | 63 | | 4 | | 15 | | 0 | | | ED 12 |
99.00% | | 321 | | 45 | | 5 | | 21 | | 0 | | | ED 13 |
99.00% | | 323 | | 79 | | 4 | | 23 | | 0 | | | ED 14 |
99.00% | | 211 | | 43 | | 2 | | 10 | | 1 | | | ED 15 |
99.00% | | 183 | | 34 | | 3 | | 13 | | 0 | | | ED 16 |
99.00% | | 338 | | 58 | | 8 | | 29 | | 0 | | | ED 17 |
99.00% | | 239 | | 18 | | 2 | | 12 | | 0 | | | ED 18 |
99.00% | | 285 | | 56 | | 2 | | 20 | | 1 | | | ED 19 |
99.00% | | 236 | | 41 | | 2 | | 22 | | 1 | | | ED 20 |
99.00% | | 246 | | 35 | | 0 | | 15 | | 0 | | | ED 21 |
99.00% | | 416 | | 44 | | 2 | | 18 | | 0 | | | ED 22 |
99.00% | | 218 | | 45 | | 5 | | 18 | | 0 | | | ED 23 |
99.00% | | 213 | | 36 | | 5 | | 19 | | 0 | | | ED 24 |
83.33% | | 237 | | 52 | | 13 | | 18 | | 0 | | | ED 25 |
83.33% | | 240 | | 59 | | 8 | | 22 | | 0 | | | ED 26 |
90.91% | | 299 | | 40 | | 3 | | 13 | | 0 | | | ED 27 |
90.91% | | 249 | | 37 | | 7 | | 22 | | 0 | | | ED 28 |
90.91% | | 233 | | 42 | | 2 | | 25 | | 1 | | | ED 29 |
90.91% | | 206 | | 34 | | 3 | | 24 | | 0 | | | ED 30 |
99.00% | | 281 | | 60 | | 4 | | 28 | | 0 | | | ED 31 |
99.00% | | 317 | | 38 | | 6 | | 24 | | 0 | | | ED 32 |
99.00% | | 263 | | 29 | | 4 | | 13 | | 0 | | | ED 33 |
99.00% | | 334 | | 52 | | 6 | | 21 | | 0 | | | ED 34 |
99.00% | | 239 | | 53 | | 6 | | 15 | | 0 | | | ED 35 |
99.00% | | 138 | | 13 | | 5 | | 10 | | 0 | | | ED 36 |
99.00% | | 226 | | 22 | | 3 | | 8 | | 0 | | | ED 37 |
99.00% | | 319 | | 29 | | 10 | | 18 | | 0 | | | ED 38 |
99.00% | | 309 | | 49 | | 1 | | 18 | | 0 | | | ED 39 |
99.00% | | 221 | | 32 | | 3 | | 16 | | 0 | | | ED 40 |
99.00% | | 207 | | 40 | | 4 | | 13 | | 0 | | | ED 41 |
99.00% | | 295 | | 44 | | 7 | | 19 | | 1 | | | ED 42 |
99.00% | | 367 | | 67 | | 9 | | 21 | | 1 | | | ED 43 |
99.00% | | 235 | | 39 | | 15 | | 19 | | 0 | | | ED 44 |
99.00% | | 281 | | 40 | | 9 | | 14 | | 1 | | | ED 45 |
99.00% | | 55 | | 11 | | 0 | | 3 | | 0 | | | ED 46 |
99.00% | | 199 | | 46 | | 3 | | 21 | | 0 | | | ED 47 |
99.00% | | 251 | | 56 | | 4 | | 22 | | 0 | | | ED 48 |
99.00% | | 227 | | 37 | | 5 | | 17 | | 1 | | | ED 49 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 50 |
83.33% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 12784 | | 2118 | | 223 | | 874 | | 12 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
**These results reflect the City of New York portion of the contests only. For complete results, visit the State Board of Elections.
|