| | | | Letitia A. James | | Saritha Komatireddy | | Saritha Komatireddy | | Letitia A. James | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 1 |
99.00% | | 261 | | 42 | | 9 | | 28 | | 0 | | | ED 2 |
99.00% | | 362 | | 68 | | 11 | | 41 | | 0 | | | ED 3 |
99.00% | | 324 | | 45 | | 4 | | 12 | | 0 | | | ED 4 |
99.00% | | 215 | | 22 | | 3 | | 5 | | 0 | | | ED 5 |
99.00% | | 353 | | 101 | | 13 | | 45 | | 1 | | | ED 6 |
99.00% | | 342 | | 64 | | 3 | | 49 | | 0 | | | ED 7 |
99.00% | | 220 | | 48 | | 5 | | 52 | | 0 | | | ED 8 |
99.00% | | 320 | | 67 | | 5 | | 50 | | 0 | | | ED 9 |
99.00% | | 365 | | 87 | | 5 | | 58 | | 0 | | | ED 10 |
99.00% | | 365 | | 108 | | 7 | | 60 | | 0 | | | ED 11 |
99.00% | | 347 | | 97 | | 15 | | 75 | | 0 | | | ED 12 |
99.00% | | 366 | | 125 | | 12 | | 81 | | 2 | | | ED 13 |
99.00% | | 45 | | 14 | | 1 | | 11 | | 0 | | | ED 14 |
99.00% | | 536 | | 212 | | 20 | | 91 | | 2 | | | ED 15 |
80.00% | | 320 | | 92 | | 6 | | 38 | | 0 | | | ED 16 |
80.00% | | 219 | | 76 | | 9 | | 39 | | 0 | | | ED 17 |
99.00% | | 427 | | 127 | | 15 | | 106 | | 2 | | | ED 18 |
99.00% | | 293 | | 29 | | 3 | | 17 | | 0 | | | ED 19 |
99.00% | | 476 | | 158 | | 16 | | 94 | | 0 | | | ED 20 |
99.00% | | 354 | | 115 | | 6 | | 94 | | 1 | | | ED 21 |
99.00% | | 467 | | 133 | | 12 | | 125 | | 1 | | | ED 22 |
99.00% | | 496 | | 188 | | 13 | | 54 | | 0 | | | ED 23 |
99.00% | | 397 | | 79 | | 7 | | 82 | | 0 | | | ED 24 |
99.00% | | 312 | | 30 | | 3 | | 9 | | 1 | | | ED 25 |
99.00% | | 266 | | 198 | | 12 | | 41 | | 0 | | | ED 26 |
99.00% | | 411 | | 105 | | 14 | | 73 | | 0 | | | ED 27 |
99.00% | | 568 | | 146 | | 17 | | 91 | | 1 | | | ED 28 |
99.00% | | 625 | | 224 | | 16 | | 81 | | 0 | | | ED 29 |
99.00% | | 582 | | 260 | | 16 | | 87 | | 0 | | | ED 30 |
99.00% | | 429 | | 240 | | 7 | | 69 | | 1 | | | ED 31 |
99.00% | | 619 | | 284 | | 18 | | 66 | | 1 | | | ED 32 |
99.00% | | 375 | | 206 | | 14 | | 63 | | 1 | | | ED 33 |
99.00% | | 264 | | 105 | | 9 | | 20 | | 0 | | | ED 34 |
99.00% | | 510 | | 112 | | 15 | | 54 | | 0 | | | ED 35 |
99.00% | | 469 | | 141 | | 11 | | 68 | | 3 | | | ED 36 |
99.00% | | 446 | | 166 | | 19 | | 80 | | 3 | | | ED 37 |
99.00% | | 453 | | 156 | | 26 | | 89 | | 2 | | | ED 38 |
99.00% | | 419 | | 119 | | 16 | | 71 | | 1 | | | ED 39 |
99.00% | | 318 | | 30 | | 4 | | 21 | | 0 | | | ED 40 |
99.00% | | 398 | | 197 | | 18 | | 78 | | 0 | | | ED 41 |
99.00% | | 236 | | 200 | | 23 | | 38 | | 0 | | | ED 42 |
99.00% | | 235 | | 183 | | 18 | | 66 | | 0 | | | ED 43 |
99.00% | | 292 | | 249 | | 28 | | 51 | | 2 | | | ED 44 |
99.00% | | 500 | | 56 | | 15 | | 20 | | 1 | | | ED 45 |
99.00% | | 329 | | 120 | | 12 | | 37 | | 2 | | | ED 46 |
99.00% | | 177 | | 38 | | 5 | | 38 | | 0 | | | ED 47 |
99.00% | | 390 | | 49 | | 5 | | 23 | | 0 | | | ED 48 |
99.00% | | 492 | | 79 | | 12 | | 30 | | 0 | | | ED 49 |
99.00% | | 326 | | 37 | | 6 | | 16 | | 1 | | | ED 50 |
99.00% | | 294 | | 78 | | 7 | | 30 | | 0 | | | ED 51 |
99.00% | | 315 | | 51 | | 11 | | 54 | | 0 | | | ED 52 |
99.00% | | 380 | | 27 | | 7 | | 17 | | 0 | | | ED 53 |
99.00% | | 327 | | 123 | | 16 | | 58 | | 0 | | | ED 54 |
99.00% | | 388 | | 118 | | 11 | | 72 | | 0 | | | ED 55 |
99.00% | | 292 | | 15 | | 3 | | 15 | | 0 | | | ED 56 |
99.00% | | 482 | | 135 | | 11 | | 99 | | 1 | | | ED 57 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 58 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 59 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 20789 | | 6374 | | 625 | | 3032 | | 30 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:42:08 EST
AD: Assembly District ED: Election District
**These results reflect the City of New York portion of the contests only. For complete results, visit the State Board of Elections.
|