| | | | Letitia A. James | | Saritha Komatireddy | | Saritha Komatireddy | | Letitia A. James | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 1 |
99.00% | | 277 | | 44 | | 4 | | 12 | | 0 | | | ED 2 |
99.00% | | 366 | | 35 | | 13 | | 22 | | 0 | | | ED 3 |
99.00% | | 291 | | 54 | | 8 | | 16 | | 0 | | | ED 4 |
99.00% | | 337 | | 47 | | 6 | | 18 | | 1 | | | ED 5 |
99.00% | | 341 | | 73 | | 7 | | 25 | | 1 | | | ED 6 |
99.00% | | 2 | | 0 | | 0 | | 0 | | 0 | | | ED 7 |
99.00% | | 365 | | 73 | | 3 | | 29 | | 0 | | | ED 8 |
99.00% | | 295 | | 81 | | 9 | | 45 | | 0 | | | ED 9 |
99.00% | | 274 | | 46 | | 8 | | 39 | | 0 | | | ED 10 |
99.00% | | 282 | | 28 | | 5 | | 20 | | 1 | | | ED 11 |
99.00% | | 360 | | 66 | | 12 | | 56 | | 0 | | | ED 12 |
99.00% | | 149 | | 39 | | 3 | | 15 | | 0 | | | ED 13 |
99.00% | | 298 | | 45 | | 5 | | 15 | | 0 | | | ED 14 |
99.00% | | 281 | | 47 | | 7 | | 26 | | 0 | | | ED 15 |
99.00% | | 47 | | 5 | | 1 | | 5 | | 0 | | | ED 16 |
99.00% | | 195 | | 19 | | 2 | | 13 | | 2 | | | ED 17 |
99.00% | | 313 | | 61 | | 5 | | 22 | | 0 | | | ED 18 |
99.00% | | 296 | | 61 | | 3 | | 15 | | 0 | | | ED 19 |
99.00% | | 287 | | 32 | | 2 | | 28 | | 1 | | | ED 20 |
99.00% | | 337 | | 47 | | 8 | | 29 | | 1 | | | ED 21 |
99.00% | | 241 | | 51 | | 4 | | 20 | | 0 | | | ED 22 |
99.00% | | 285 | | 58 | | 3 | | 37 | | 0 | | | ED 23 |
99.00% | | 322 | | 69 | | 2 | | 36 | | 1 | | | ED 24 |
99.00% | | 47 | | 4 | | 1 | | 3 | | 0 | | | ED 25 |
99.00% | | 328 | | 76 | | 10 | | 28 | | 0 | | | ED 26 |
99.00% | | 239 | | 42 | | 6 | | 31 | | 0 | | | ED 27 |
99.00% | | 348 | | 78 | | 8 | | 44 | | 1 | | | ED 28 |
99.00% | | 316 | | 60 | | 4 | | 43 | | 1 | | | ED 29 |
99.00% | | 231 | | 64 | | 6 | | 19 | | 2 | | | ED 30 |
99.00% | | 306 | | 66 | | 3 | | 43 | | 2 | | | ED 31 |
99.00% | | 321 | | 61 | | 7 | | 41 | | 0 | | | ED 32 |
99.00% | | 615 | | 74 | | 13 | | 59 | | 0 | | | ED 33 |
90.91% | | 288 | | 60 | | 7 | | 18 | | 0 | | | ED 34 |
90.91% | | 260 | | 53 | | 2 | | 24 | | 1 | | | ED 35 |
90.91% | | 235 | | 69 | | 6 | | 25 | | 0 | | | ED 36 |
99.00% | | 221 | | 45 | | 5 | | 10 | | 0 | | | ED 37 |
99.00% | | 298 | | 59 | | 5 | | 21 | | 0 | | | ED 38 |
90.91% | | 206 | | 38 | | 2 | | 8 | | 2 | | | ED 39 |
99.00% | | 292 | | 60 | | 7 | | 15 | | 0 | | | ED 40 |
99.00% | | 201 | | 42 | | 2 | | 21 | | 2 | | | ED 41 |
99.00% | | 249 | | 63 | | 7 | | 23 | | 0 | | | ED 42 |
99.00% | | 271 | | 47 | | 4 | | 28 | | 1 | | | ED 43 |
99.00% | | 339 | | 92 | | 11 | | 29 | | 0 | | | ED 44 |
99.00% | | 345 | | 80 | | 12 | | 26 | | 1 | | | ED 45 |
99.00% | | 273 | | 65 | | 4 | | 31 | | 0 | | | ED 46 |
99.00% | | 211 | | 41 | | 2 | | 19 | | 1 | | | ED 47 |
99.00% | | 228 | | 52 | | 8 | | 13 | | 0 | | | ED 48 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 49 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 50 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 12909 | | 2472 | | 262 | | 1165 | | 22 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:23 EST
AD: Assembly District ED: Election District
**These results reflect the City of New York portion of the contests only. For complete results, visit the State Board of Elections.
|