| | | | Letitia A. James | | Saritha Komatireddy | | Saritha Komatireddy | | Letitia A. James | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 75 |
99.00% | | 375 | | 246 | | 14 | | 84 | | 3 | | | ED 76 |
99.00% | | 136 | | 38 | | 9 | | 42 | | 1 | | | ED 77 |
99.00% | | 423 | | 133 | | 21 | | 79 | | 1 | | | ED 78 |
99.00% | | 251 | | 113 | | 8 | | 50 | | 0 | | | ED 79 |
99.00% | | 242 | | 95 | | 16 | | 95 | | 1 | | | ED 80 |
99.00% | | 375 | | 163 | | 26 | | 87 | | 0 | | | ED 81 |
99.00% | | 465 | | 230 | | 20 | | 124 | | 2 | | | ED 82 |
99.00% | | 391 | | 294 | | 29 | | 65 | | 2 | | | ED 83 |
99.00% | | 462 | | 289 | | 21 | | 62 | | 0 | | | ED 84 |
99.00% | | 200 | | 336 | | 36 | | 36 | | 0 | | | ED 85 |
99.00% | | 210 | | 231 | | 23 | | 30 | | 0 | | | ED 86 |
99.00% | | 196 | | 291 | | 42 | | 18 | | 2 | | | ED 87 |
99.00% | | 156 | | 57 | | 5 | | 33 | | 0 | | | ED 88 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 89 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 90 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 3882 | | 2516 | | 270 | | 805 | | 12 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:36 EST
AD: Assembly District ED: Election District
**These results reflect the City of New York portion of the contests only. For complete results, visit the State Board of Elections.
|