| | | | Letitia A. James | | Saritha Komatireddy | | Saritha Komatireddy | | Letitia A. James | | WRITE-IN | | | | Reported * | | (Democratic) | | (Republican) | | (Conservative) | | (Working Families) | |   | | | ED 60 |
99.00% | | 353 | | 143 | | 6 | | 39 | | 1 | | | ED 61 |
99.00% | | 484 | | 250 | | 14 | | 65 | | 1 | | | ED 62 |
99.00% | | 390 | | 207 | | 13 | | 64 | | 1 | | | ED 63 |
99.00% | | 515 | | 266 | | 16 | | 49 | | 0 | | | ED 64 |
99.00% | | 319 | | 141 | | 11 | | 30 | | 0 | | | ED 65 |
99.00% | | 477 | | 237 | | 13 | | 38 | | 1 | | | ED 66 |
99.00% | | 369 | | 270 | | 9 | | 26 | | 3 | | | ED 67 |
99.00% | | 504 | | 193 | | 10 | | 78 | | 2 | | | ED 68 |
99.00% | | 516 | | 175 | | 20 | | 79 | | 2 | | | ED 69 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 70 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 71 |
99.00% | | 0 | | 0 | | 0 | | 1 | | 0 | | | ED 72 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 73 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | ED 74 |
99.00% | | 0 | | 0 | | 0 | | 0 | | 0 | | | Total | | | 3927 | | 1882 | | 112 | | 469 | | 11 | |
* Percentage of Scanners Reported
Information As Of: 2026-11-04 00:41:08 EST
AD: Assembly District ED: Election District
**These results reflect the City of New York portion of the contests only. For complete results, visit the State Board of Elections.
|